Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Shoreview, MN Real Estate Subdivision Directory

Are you considering moving to a certain Shoreview, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Shoreview Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Shoreview Apt Own No98 Lake Place On Kent 5 $112,600 27
Shoreview Arner Add 1 $375,000 103
Shoreview Bacon&colemans Rice St Ac Lts 1 $499,000 22
Shoreview Baken Add 2 1 $899,900 32
Shoreview Brigadoon One 1 $489,900 23
Shoreview C L Dohms Villas, , Turtle La 1 $379,900 44
Shoreview Cherokee East 5 2 $255,000 28
Shoreview Cic 321 Thms Of Willow Crk 1 $455,000 8
Shoreview Cic 361 Weston Woods Of Shv 2 $451,950 31
Shoreview Cic 379 Vilge At Rice Creek 2 $262,450 66
Shoreview Cic 466 Shoreview Village Twnhms 1 $370,000 8
Shoreview Cic 493 Cherry Wood Hills Twnhm 2 $266,500 109
Shoreview Cic 609 Cherokee Hills Assoc I 1 $305,000 38
Shoreview Cic 683 Shoreview Estate Condo 4 $132,450 114
Shoreview Cic 754 Cherokee Hills Ii 3 $268,300 60
Shoreview Condo 234 Cherrywood Hills 1 $185,000 48
Shoreview Condo 278 Wilshire Pond Con 1 $235,000 16
Shoreview Dietrichs Turtle Lake Hill 2 $407,450 18
Shoreview East Shore Park 1 $1,575,000 73
Shoreview Edgetown Acres 2 $277,400 39
Shoreview Evergreen Valley 2 $815,000 44
Shoreview Harbor Place 1 $759,900 7
Shoreview Harbor Shores 6 $2,021,858 193
Shoreview Heather Ridge 2nd, Cic No322 1 $239,900 9
Shoreview Heather Ridge 3rd, Cic No322 1 $289,900 73
Shoreview Heather Ridge Cic No322, Heath 1 $285,000 44
Shoreview Heather Ridge East 2 $337,450 33
Shoreview Island Lake Hills 1 $510,000 254
Shoreview Lake Emily Heights, , Ramsey Co 1 $699,900 73
Shoreview Lake Owasso Heights, , Ramsey Co 1 $1,350,000 44
Shoreview Lake Ridge 1 $270,000 80
Shoreview Lakeridge 1 $270,000 115
Shoreview Lakeshore Oaks Addition, No 3 1 $597,000 79
Shoreview Maple Pond 2 $382,500 23
Shoreview Meadow Pond Add 1 $599,990 10
Shoreview North Point 1 $425,000 46
Shoreview North Point Three 1 $450,000 15
Shoreview Owasso Park 1 $465,000 31
Shoreview Rowe & Knudsons Wooded, Home 1 $414,900 60
Shoreview Section 2 Town 30 Range 23 1 $320,000 99
Shoreview Section 24 Town 30 Range 23 1 $1,349,000 26
Shoreview Section 25 Town 30 Range 23 1 $490,000 33
Shoreview Section 3 Town 30 Range 23 3 $319,967 62
Shoreview Section 36 Town 30 Range 23 1 $509,000 16
Shoreview Section 4 Town 30 Range 23 1 $275,000 36
Shoreview Serene Hills Estates 2 $290,000 65
Shoreview Serene Hills Estates, Plat Two 1 $439,900 8
Shoreview Shoreview 1 $1,835,000 36
Shoreview Shoreview Oaks 4 $468,750 35
Shoreview Shoreview Park Place 1 $490,000 63
Shoreview Shoreview Parkwood Add 1 $495,000 30
Shoreview Silverthorn Estates 2 $424,950 36
Shoreview Silverthorn Estates, 3rd Add 1 $465,000 46
Shoreview Snail Lake Park 2nd, Addition 1 $530,000 128
Shoreview Sunset Park 1 $449,900 40
Shoreview Tanglewood 1 $709,900 23
Shoreview The Estates Of Heather Ridge 4 $816,775 483
Shoreview The Hills Of Home 2 $377,500 36
Shoreview The Hills Of Home 3 1 $437,000 240
Shoreview Tudor Oaks 2 $293,450 69
Shoreview Turtle Lake Oaks 1 $2,750,000 169
Shoreview Victoria Westview 1 $449,900 12
Shoreview Villas Of North Point 1 $359,900 45
Shoreview Western Pines 3 1 $339,900 4
Shoreview Weston Woods Of Shvw 3rdcic361 1 $475,000 9
Shoreview White Oaks Park 1 $499,900 44
Shoreview Willow Creek 1 $399,800 26
Shoreview Willow Glen 1 $420,000 61
Shoreview Windward Heights 4 1 $375,000 22
Shoreview Windward Heights 6 2 $407,450 48

Login to My Homefinder