Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Rochester, MN Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 19 North 1 $359,900 55
Rochester 19 Norwest Charles Sec 2 $192,450 28
Rochester 19 Norwest Williams Sec 1 $199,900 49
Rochester 206 South Broadway Bldg Cndo 1 $0 592
Rochester Apple Ridge 1 $369,900 33
Rochester Apple Ridge Ii 1 $359,900 147
Rochester Arends Indust Park 1st Sub 1 $0 48
Rochester Armits Sub Lt 1 Duville 1 $447,700 19
Rochester Aspen Ridge 1 $1,140,000 34
Rochester Auditors A 5 $231,180 56
Rochester Auditors B 1 $310,000 13
Rochester Auditors D 1 $6,500,000 381
Rochester Badger Heights 11 $617,715 37
Rochester Badger Ridge Sub 1 $400,000 11
Rochester Badger Village Twnhms 2 $360,000 61
Rochester Baihly Estates 1 $739,900 222
Rochester Baihly Heights 2 $582,400 28
Rochester Baihly Heights 6th Sub 1 $675,000 59
Rochester Baihly Heights 7th Sub 1 $975,000 45
Rochester Baihly Heights 8th Sub 1 $799,900 59
Rochester Baihly Meadows 1 $579,900 87
Rochester Baihly Meadows 2nd Sub 1 $565,000 76
Rochester Baihly Woodland 3rd Sub 1 $684,900 24
Rochester Baihly Woodland 5th Sub 1 $1,050,000 66
Rochester Baihly Woodland 8th Sub 2 $584,950 57
Rochester Baihlys 1st Add 1 $399,900 19
Rochester Bamber Corner 3rd Sub 1 $639,900 54
Rochester Bamber Ridge 1 $399,900 56
Rochester Bamber Ridge 2nd Sub 1 $399,900 53
Rochester Bamber Ridge 3rd Sub 1 $465,000 73
Rochester Bamber Valley Estates 2nd 2 $975,000 71
Rochester Bamber Valley Farms 1 $2,350,000 353
Rochester Bamber Valley Farms 3rd Sub 1 $1,100,000 312
Rochester Bandel Hills 2nd 1 $350,000 46
Rochester Bandel Hills 3rd 1 $360,000 31
Rochester Bandel North 2nd Twnhms 1 $330,000 35
Rochester Barony Woods 1 $939,000 104
Rochester Bear Meadow Ranches 1 $990,000 24
Rochester Bel Air 1st Sub 1 $289,900 45
Rochester Bel Air 8th Sub 1 $299,000 133
Rochester Belmont Add - Pt Torrens 1 $1,375,000 4
Rochester Belmont Addition 1 $599,900 16
Rochester Bjerrings Resub 1 $2,650,000 39
Rochester Boelter Estates 9 $520,333 297
Rochester Boulder Creek 1 $2,400,000 69
Rochester Boulder Creek 3rd 2 $3,363,377 362
Rochester Boulder Ridge 2nd 2 $533,750 39
Rochester Boulder Ridge 3rd 1 $599,900 31
Rochester Boulder Ridge 4th 1 $769,900 33
Rochester Boulder Ridge Tc 09 Sup Cic191 1 $249,900 26
Rochester Boulder Ridge Tc Cic191 1 $249,900 35
Rochester Boutelles 2nd 1 $314,000 59
Rochester Brookfield 3rd Sub 1 $599,900 128
Rochester Buckthorn 2nd Sub 1 $794,900 68
Rochester Buckthorn Sub 1 $3,500,000 44
Rochester Campus Village Sub Ii 2 $200,228 10
Rochester Carrolls 2nd Add-torrens 2 $256,950 8
Rochester Carrolls Add 3 $229,933 22
Rochester Cascade 1 $300,000 18
Rochester Cascade Meadows Cic #163 1 $240,000 20
Rochester Cascade Pass 3 $461,333 40
Rochester Cascade Sub 1 $289,900 31
Rochester Cassidy Farms 1 $764,900 25
Rochester Cassidy Farms 1st 1 $700,000 49
Rochester Cassidy Farms 2nd 1 $634,900 66
Rochester Cassidy Ridge 2nd 1 $749,900 68
Rochester Cassidy Ridge 3rd 1 $954,900 73
Rochester Cassidy Ridge 4th 1 $786,500 25
Rochester Catalina Ridge 3 $404,267 96
Rochester Cedar Ridge 2 $744,950 29
Rochester Center Plaza Condos 4 $453,475 116
Rochester Century Hills 1 $599,900 12
Rochester Century Hills 10th Sub 3 $779,798 64
Rochester Century Hills 3rd Sub 1 $665,000 41
Rochester Century Hills 5th Sub 1 $597,500 59
Rochester Century Hills 6th Sub 1 $499,900 69
Rochester Century Hills 7th Sub 1 $729,900 95
Rochester Century Hills 8th Sub 1 $842,000 103
Rochester Century Point Sub 1 $499,900 11
Rochester Century Valley 3 $891,600 60
Rochester Century Valley 2nd 2 $707,400 36
Rochester Century Valley 3rd 1 $844,900 3
Rochester Century Valley 4th 1 $1,350,000 248
Rochester Century Village 14 $338,346 150
Rochester Century Village Fourth 1 $1,249,900 404
Rochester Chester Heights 1 $250,000 46
Rochester Cimarron 16th 1 $310,000 10
Rochester Cimarron 3rd 1 $310,000 32
Rochester Cimarron Sub 1 $319,000 34
Rochester City Lands 25 $836,816 132
Rochester Colonial Oaks Five 1 $810,000 69
Rochester Condos Of Buena Vista 1 $250,000 13
Rochester Cook Sub 2 $0 161
Rochester Corrctn Plt Of Dornacks 1st 1 $385,000 19
Rochester Country Club Manor 10th Sub-torrens 1 $309,900 35
Rochester Country Club Manor 6th Sub-torrens 1 $339,999 26
Rochester Country Meadows 1 $674,900 66
Rochester Coventry Hills 2nd 2 $355,000 32
Rochester Creekview Meadows 1 $449,900 119
Rochester Crescent Park 10th 1 $425,000 4
Rochester Crimson Ridge 2nd Sub 1 $445,000 73
Rochester Crimson Ridge Sub 1 $589,900 53
Rochester Cummings Outlot 5 $422,440 34
Rochester Deerhaven Condo Cic192 2 $152,200 22
Rochester Diamond Ridge 1 $344,900 32
Rochester Diamond Ridge 12th 1 $399,900 42
Rochester Diamond Ridge 17th 1 $319,900 35
Rochester Diamond Ridge 3rd 1 $335,000 13
Rochester Diamond Ridge 4th 1 $375,000 19
Rochester Domaille-postier Sub 1 $3,325,370 614
Rochester Eagle Ridge 1st Sub-torrens Ext 2 $687,450 135
Rochester East Ridge Sub-torrens 1 $359,900 52
Rochester East Rochester Add-part Torrens 2 $221,000 17
Rochester Eastwood Hills 1 $455,900 27
Rochester Eastwood Hills 2nd Sub 1 $517,500 18
Rochester Echo Ridge 1 $715,000 14
Rochester Education Center 2nd 1 $425,000 94
Rochester Elfords 1st Add 1 $285,000 7
Rochester Elliott & Hoffmans 1 $219,000 123
Rochester Elm Park Add 1 $295,000 33
Rochester Elton Hills 2nd-torrens 1 $325,000 12
Rochester Elton Hills 3rd-torrens 2 $321,200 14
Rochester Elton Hills 4th-torrens 1 $369,900 32
Rochester Elton Hills 7th-torrens 2 $329,950 50
Rochester Elton Hills 8th-torrens 1 $300,000 40
Rochester Elton Hills Bus Park 1 $0 461
Rochester Elton Hills East 10th 1 $365,000 54
Rochester Elton Hills East 11th 3 $332,000 115
Rochester Elton Hills East 1st 2 $332,500 34
Rochester Elton Hills East 2nd 1 $299,900 19
Rochester Elton Hills East 5th 1 $355,000 132
Rochester Elton Hills East 6th-pt Torrens 2 $349,900 26
Rochester Elton Hills East 9th 1 $319,500 25
Rochester Elton Hills North 4th 1 $353,000 4
Rochester Elton Hills North 5th 1 $350,000 62
Rochester Elton Hills North 6th 1 $398,000 12
Rochester Elton Ridge 2nd Rep 2 $222,900 39
Rochester Elton Ridge 3rd Rep 1 $234,900 25
Rochester Emerald Hills 2nd 1 $550,000 74
Rochester Emerald Hills 3rd Sub 1 $499,000 17
Rochester Emerald Hills Sub 1 $600,000 46
Rochester Essex Estates 2 $577,440 58
Rochester Essex Estates 4th 1 $495,000 67
Rochester Essex Estates 5th Sub 2 $497,000 17
Rochester Essex Estates 6th Sub 1 $419,000 25
Rochester Essexs Estates 2 $620,355 20
Rochester Estates At Windamere Woods 1 $1,074,000 104
Rochester Excel Estates Cic 263 1 $289,000 31
Rochester Faulconers Sub 1 $545,000 32
Rochester Fieldstone 2 $527,450 19
Rochester Fieldstone 2nd 1 $675,000 36
Rochester Fieldstone 3rd 1 $675,000 21
Rochester Fieldstone 4th 1 $689,900 54
Rochester Fieldstone 7th 3 $754,933 39
Rochester Fieldstone 8th 1 $819,900 56
Rochester Five Oaks 1 $274,500 161
Rochester Folwell Heights 4th 1 $1,150,000 287
Rochester Folwell Heights Add 1 $549,900 32
Rochester Folwell West 2nd Sub - Pt Torrens 1 $525,000 63
Rochester Forest Knoll Cndo 2nd Supp Cic313 1 $262,500 70
Rochester Forest Knoll Cndo 3rd Supp Cic313 1 $279,900 53
Rochester Forest Knoll Cndo 5th Supp Cic313 1 $284,900 34
Rochester Fox Hill 3rd 1 $924,900 12
Rochester Fox Hill Villas 2nd Add Amd Plt Cic #362 1 $790,000 210
Rochester Fox Trails 3rd 3 $498,000 33
Rochester Fox Trails Rdg T/h Cic328 Cic Created # 1 $274,900 68
Rochester Foxcroft 4th 1 $585,000 17
Rochester Foxfield Luxury Twnhms 3 $283,633 49
Rochester Fred Schmidts 2nd Sub 1 $729,900 3
Rochester French Creek Central 4 $237,375 80
Rochester Garden Acres 1 $370,000 31
Rochester Geisingers Sub 1 $1,100,000 38
Rochester Glendale Hills 4th 1 $749,900 18
Rochester Golden Hill Add 2 $45,000 93
Rochester Golf View Estates 1 $469,900 48
Rochester Golf View Estates 2nd 1 $665,000 88
Rochester Golf View Estates 4th 1 $569,900 4
Rochester Goodings Add 3 $371,333 33
Rochester Grahams 2nd Add 1 $279,900 32
Rochester Green Meadows West 2nd Sub 1 $399,900 49
Rochester Greggs Add 1 $299,900 40
Rochester Greystone City 1 $1,285,000 81
Rochester Hadley Creek Estates 2nd 1 $599,000 10
Rochester Hadley Creek Outlots 2nd 1 $1,295,000 241
Rochester Hadley Creek Village 1 $474,900 54
Rochester Hadley Creek Village 2nd 3 $461,633 204
Rochester Hadley Creek Village 4th 1 $639,900 56
Rochester Hadley Hills 8 $632,978 66
Rochester Hallmark Terrace 1 $125,000 32
Rochester Hampton Rhodes 3rd Sub Cic 143 1 $339,900 81
Rochester Hart Farm South 1 $475,000 60
Rochester Hart Farm South 5th 1 $595,000 92
Rochester Hart Farm South 9th 1 $619,900 72
Rochester Hart Farm Sub City 2 $619,900 69
Rochester Harvest Lake North 2 $507,450 48
Rochester Harvest Square 2 $347,400 38
Rochester Harvest West 4 $348,225 263
Rochester Harvestview 1 $249,900 89
Rochester Harvestview 3rd 7 $433,016 78
Rochester Harvestview Place 1 $330,000 68
Rochester Harvey Sanderson Add 1 $224,900 48
Rochester Hawk Ridge 1 $369,900 24
Rochester Hawthorn Hill 10th 1 $830,000 20
Rochester Head & Mcmahon Add 6 $545,783 71
Rochester Heritage Hills 2nd 1 $674,900 40
Rochester Hidden Oaks Sub 2 $544,500 267
Rochester High Point Condos 5 $484,940 151
Rochester Highland Add 4 $1,161,499 146
Rochester Highland Ridge Sub 1 $725,900 62
Rochester Hillcrest Sub 1 $249,500 56
Rochester Hilltop Acres 1 $544,900 89
Rochester Hilltop Oaks 3rd Sub 1 $575,000 39
Rochester Hillview Resub-torrens 1 $489,900 34
Rochester Holm Sub 1 $259,900 61
Rochester Hundred Acre Woods 2nd 3 $651,300 62
Rochester Hunter Hills 2nd 1 $359,900 35
Rochester Huntington Woods 1st Sub 1 $785,000 33
Rochester Huntington Woods Third 2 $762,450 54
Rochester Igos Add 1 $0 111
Rochester Indian Heights 2nd 1 $425,000 32
Rochester Innsbruck 3 2 $196,000 29
Rochester Irelands 1st Add 2 $172,450 35
Rochester Kilpatricks Rep 1 $200,000 3
Rochester Kingsbury Hills 1 $358,000 24
Rochester Kingsbury Hills 4th 1 $375,000 42
Rochester Kingsbury Hills 8th 2 $264,450 61
Rochester Knob Hill Apts 1 $159,900 3
Rochester Knollwood Acres 1 $275,000 11
Rochester Kummers 1st Sub 1 $239,000 3
Rochester Kutzkys 2nd Add 2 $435,400 26
Rochester Kutzkys Add Aw 1 $419,900 21
Rochester La Questa North Condos 1 $169,995 80
Rochester Lenwood Heights 2 $797,000 63
Rochester Lilly Farm 3rd 5 $1,266,462 306
Rochester Lilly Farm Third 1 $265,000 276
Rochester Lincolnshire 5th Sub 1 $425,000 26
Rochester Lincolnshire 7th Sub 1 $449,900 39
Rochester Louisa Reiters Add 1 $375,000 40
Rochester Maine Street Dev 1 $799,000 650
Rochester Manleys Sub 3 $291,633 57
Rochester Manor Woods 4th-torrens 1 $349,900 24
Rochester Manor Woods 5th-torrens 1 $420,000 32
Rochester Manor Woods West 1 $385,000 31
Rochester Manor Woods West 10th-torrens 1 $415,000 7
Rochester Manor Woods West 11th-torrens 1 $260,000 28
Rochester Manor Woods West 15th-torrens 1 $585,000 33
Rochester Manor Woods West 1st-torrens 1 $324,000 31
Rochester Manor Woods West 3rd-torrens 1 $400,000 34
Rochester Manor Woods West 5th-torrens 1 $349,900 55
Rochester Manor Woods West 6th-torrens 1 $375,000 13
Rochester Manor Woods West 7th-torrens 1 $399,950 19
Rochester Manor Woods West 9th-torrens 1 $439,000 77
Rochester Manorwood Lakes 2nd Sub 1 $675,000 26
Rochester Manorwood Lakes 3rd 1 $485,000 18
Rochester Manorwood Lakes 7th 1 $755,000 31
Rochester Manorwoods Lake 6th 1 $475,000 4
Rochester Mayo Woodlands 1 $1,240,000 147
Rochester Mayo Woodlands 3rd 4 $926,000 90
Rochester Mayowood Common 2 $592,450 64
Rochester Mayowood Estates 7 $231,429 117
Rochester Mayowood Hills South 2 $890,000 169
Rochester Mayowood Hills South Third 1 $319,900 17
Rochester Meadow Hills 1st Sub 1 $364,900 21
Rochester Meadow Hills 2nd Sub 1 $377,000 87
Rochester Meadow Lakes Golfvw Thm Cic179 1 $360,000 11
Rochester Meadow Lakes Villas 1 $700,000 58
Rochester Meadow Lakes Villas 2nd 2 $700,000 84
Rochester Meadow Park 10th Sub-torrens 1 $280,000 41
Rochester Meadow Park 12th Sub-torrens 1 $299,900 20
Rochester Meadow Park 1st Sub-torrens 1 $274,900 13
Rochester Meadow Park Estates Condos-torrens 1 $255,000 49
Rochester Meadow Park South 2nd Sub-pt Torrens 1 $319,900 44
Rochester Meadow Park South 6th Sub-torrens 1 $350,000 24
Rochester Merchant Exchange Condos 1 $0 178
Rochester Mercy Hill 1 $500,000 39
Rochester Mercy Hill 2nd 6 $484,167 160
Rochester Merrihills Sub 1 $1,099,900 81
Rochester Millie Meadow Estates 19 $336,789 647
Rochester Millie Meadow Estates 2nd 3 $1,429,300 229
Rochester Millie Meadow Estates 3rd 14 $268,214 1048
Rochester Miners Heights 4th Add-torrens 1 $369,900 32
Rochester Moe & Olds Add-pt Torrens 1 $0 433
Rochester Moe & Olds Mill Reservation Pt Of Moe 1 $0 511
Rochester Mohn & Hodge Sub 1 $310,000 19
Rochester Morningside Sub 4 $224,975 42
Rochester Morris Hills 3rd Sub 1 $569,900 42
Rochester Morris Hills North 2nd 1 $519,900 61
Rochester Morris Hills North Sub 2 $633,950 32
Rochester Morse & Sargeants Add 2 $199,950 37
Rochester Mosse Resub 1 $295,000 90
Rochester North Orchard Park Sub 1 $0 55
Rochester North Park 12th Sub 1 $440,000 76
Rochester North Park 14th Sub 1 $365,000 39
Rochester North Park 4th Sub 2 $402,450 41
Rochester North Park 6th Sub 3 $366,133 45
Rochester North Park 9th Sub 1 $460,000 59
Rochester North Star Bus Park 1 $220,089 798
Rochester North Summit Second 1 $664,900 87
Rochester Northern Add 5 $226,480 39
Rochester Northern Heights 1 $309,900 10
Rochester Northern Heights East 1st Sub 1 $419,000 10
Rochester Northern Heights East 6th Sub 1 $539,900 68
Rochester Northern Heights East 7th Sub 1 $499,900 80
Rochester Northern Heights East 9th 1 $325,000 12
Rochester Northern Heights North 2nd Sub 1 $709,900 77
Rochester Northern Hills Two-torrens 1 $1,285,000 133
Rochester Northern Reserve 1 $550,000 40
Rochester Northgate 1 $0 298
Rochester Northgate 2nd Add 1 $379,900 24
Rochester Northgate 5th Add 1 $299,900 25
Rochester Northwood Trails 2nd Sub 1 $1,499,000 6
Rochester Oak Meadow 1st Sub 2 $744,950 89
Rochester Oak Park Add 1 $360,000 34
Rochester Oakcliff-pt Torrens 1 $375,000 72
Rochester Orchard Ridge 1st Add 1 $439,900 33
Rochester Original City Of Roch-pt Torrens 7 $578,429 434
Rochester Outdoor Theatre Sub 1 $435,000 252
Rochester Owens Re-subdivision 1 $664,900 297
Rochester Parkside Sub 1 $395,000 19
Rochester Parkwood Hills 4th Sub 1 $479,900 10
Rochester Parkwood Hills Sub 1 $538,000 77
Rochester Patio Homes Of Meadow Lakes 2 $642,000 47
Rochester Patio Homes Of Meadow Lakes 2nd 2 $1,750,000 451
Rochester Pavilion Estates 4 $324,450 472
Rochester Pebble Creek 1 $459,900 17
Rochester Pebble Creek 2nd 1 $440,000 62
Rochester Pecks 2nd Add-torrens 1 $325,000 49
Rochester Pecks 6th Add-torrens 1 $387,500 35
Rochester Pecks Hills 1st Sub-torrens 1 $299,900 13
Rochester Pennington Bus Park 3rd 1 $5,900,000 402
Rochester Pennington Bus Park 4th Sub 1 $3,300,000 271
Rochester Pennington Bus Park 5th 1 $0 935
Rochester Pine Ridge Estates 3rd Sub 1 $449,000 20
Rochester Pine Ridge Estates 4th 2 $637,000 14
Rochester Pine Ridge Heights Sub 3 $638,267 181
Rochester Pinewood Ridge Sub 1 $699,900 82
Rochester Pinewood Summit 1st Add 1 $550,000 41
Rochester Plummers Rep A 1 $2,900,000 32
Rochester Ponderosa Pine 23 $223,043 170
Rochester Ponds Of Highland Hills 19 $541,729 77
Rochester Ponds Of Highland Hills Villas 25 $111,500 162
Rochester Prairie Crossing 1 $430,000 80
Rochester Prairie Oaks Subdivision 3 $153,667 3
Rochester Prairie Ridge 18 $408,317 93
Rochester Premier 37th Street Add 1 $1,475,000 90
Rochester Preserve Of Mayowood 20 $1,314,924 235
Rochester Promontory Pointe 1 $189,900 77
Rochester Providentia Hills 1 $339,900 104
Rochester Radichel 3rd Rep 1 $0 250
Rochester Red Oaks Sub 1 $2,099,900 354
Rochester Reflections On Mayo Lake 2 $155,000 22
Rochester Replat South Home 2nd Add 1 $319,900 32
Rochester Resub Lt 105 Aud Plt A 1 $215,000 10
Rochester Ridgeview Manor 3rd 1 $379,900 52
Rochester Ridgeview Manor 6th 1 $535,000 15
Rochester Riess 2nd Sub 1 $220,000 24
Rochester Riess Sub 1 $254,900 27
Rochester River Bluffs 2nd 1 $999,900 200
Rochester River Center Plaza Second 1 $0 171
Rochester River Falls T/h Cic #197 1 $229,900 49
Rochester River Place 2 $277,450 33
Rochester River Ridge 2nd Sub 2 $884,900 135
Rochester Riverview Sub 2 $450,000 11
Rochester Riverview West 1st Rep 2 $287,400 44
Rochester Riverview West 3rd Rep 2 $312,400 51
Rochester Roch Crim Rdg Tc 04 Sup Cic252 2 $267,450 39
Rochester Rochester Towers & Amd Rochester Tow 5 $233,940 157
Rochester Rolling Greens 2nd 1 $325,000 47
Rochester Rolling Greens Add 1 $310,000 62
Rochester Rose Harbor 2nd City 2 $377,500 98
Rochester Rose Harbor 4th City 2 $399,000 73
Rochester Rose Harbor Estates 2nd 1 $190,000 21
Rochester Rose Haven Sub 1 $285,000 30
Rochester Royal Oaks Farm 38 $443,497 824
Rochester Salem Heights Estates 1 $799,000 117
Rochester Salem Heights Estates 2nd 1 $267,000 101
Rochester Salem Heights T/h Cic #206 2 $637,500 91
Rochester Salley Hill 1 $249,900 178
Rochester Sauers 1st Sub 1 $344,000 62
Rochester Scenic Oaks 1st Add 3 $701,567 64
Rochester Scenic Oaks 2nd Add 1 $634,900 14
Rochester Scenic Oaks 3rd Add 1 $750,000 31
Rochester Scenic Oaks 5th Add 1 $849,900 47
Rochester Scenic Oaks 6th Add 1 $899,000 91
Rochester Scenic Oaks West 1st 5 $1,245,000 155
Rochester Scenic Oaks West 2nd 3 $1,016,667 193
Rochester Scenic Oaks West 3rd 9 $1,550,879 145
Rochester Schartaus Rep 1 $230,000 39
Rochester Sehls 1st Sub-torrens 1 $365,000 32
Rochester Sehls 2nd Sub-torrens 2 $299,900 32
Rochester Serenity Hills 3 $295,000 139
Rochester Shadow Run 1 $439,900 56
Rochester Shadow Run 2nd Sub 1 $314,900 60
Rochester Shannon Oaks 1st Sub 1 $729,900 91
Rochester Shannon Oaks 3rd Sub 2 $844,900 39
Rochester Shannon Oaks 5th Sub 1 $859,000 53
Rochester Silver Creek Estates 1 $625,000 11
Rochester Simpson Village Place Grove 1 $499,000 17
Rochester South Park Five 1 $250,000 12
Rochester South Pointe 9th 2 $227,450 44
Rochester Southern Hills 2nd 1 $569,000 82
Rochester Southern Woods 1st Add 2 $505,000 87
Rochester Southern Woods 4th Add 2 $509,950 14
Rochester Southport Sub 2 1 $528,900 66
Rochester Southwood Rep 1 $174,900 11
Rochester Spicers Rep 1 $259,900 54
Rochester Spruce Meadows 2nd Sub-torrens 1 $549,900 350
Rochester Stonebridge 4 $284,725 51
Rochester Stonebrooke 3rd Add-torrens 1 $460,900 19
Rochester Stonebrooke 5th Add-torrens 3 $486,533 273
Rochester Stonehedge Estates 2nd 2 $661,950 44
Rochester Stonehedge Estates 5th 1 $679,800 53
Rochester Stonehedge T/h 2nd Cic #231 1 $450,000 61
Rochester Stonehedge T/h 4th Cic #291 1s 1 $525,000 89
Rochester Stonehedge T/h 4th Cic #291 1st Sup 1 $450,000 18
Rochester Stonehedge T/h 4th Cic #291 2nd Sup 1 $549,900 45
Rochester Summit Pointe 4th 1 $624,900 41
Rochester Summit Pointe 5th 1 $825,000 24
Rochester Summit Pointe 6th 1 $715,000 104
Rochester Summit Square 2nd 1 $189,900 161
Rochester Sunny Meadows Sub 1 $635,000 32
Rochester Sunnydale 1 $452,900 38
Rochester Sunnydale 1st Replat-torrens 1 $457,900 34
Rochester Sunrise Estates 1st Sub 2 $332,450 56
Rochester Sunset Terrace 4 $294,350 53
Rochester Sunset Terrace 2nd Add 3 $271,300 21
Rochester Swansons 1st Sub 1 $445,000 21
Rochester Tealstone 1 $250,000 9
Rochester The Gardens 4th Sub 2 $307,450 32
Rochester The Pines Cic 266 1 $170,000 28
Rochester The Trails Of Cascade 2 $647,900 83
Rochester The Trails Of Cascade 2nd 7 $329,143 38
Rochester The Villas At Orchard Hills 2nd Add Amd 1 $789,000 61
Rochester The Villas At Orchard Hills Cic351 1 $995,000 45
Rochester The Villas Of Valley Side 2 Cic 181 1 $126,000 39
Rochester The Villas Of Valley Side Cic#181 1 $269,900 54
Rochester The Willows Cnd-2nd Sup Cic175-torrens 1 $185,000 10
Rochester Thurbers 1st Sub 1 $224,900 54
Rochester Urban On First-torrens 1 $0 587
Rochester Valhalla #10 1 $99,500 25
Rochester Valhalla #2 1 $100,000 175
Rochester Valhalla #4 1 $90,000 108
Rochester Valhalla #5 1 $129,900 67
Rochester Valhalla #6 1 $118,000 48
Rochester Valhalla #7 1 $94,900 21
Rochester Valhalla #8 3 $108,133 40
Rochester Valhalla #9 1 $98,500 53
Rochester Valhalla 11 1 $135,500 82
Rochester Valhalla 1st Sub 1 $375,000 31
Rochester Valhalla 3rd Sub 1 $394,900 17
Rochester Valhalla Twelve Association 2 $209,900 22
Rochester Valley Side Estates 1 $334,900 61
Rochester Valley Side Estates 2nd 1 $345,000 24
Rochester Valley Side Estates 3 1 $414,900 31
Rochester Viking Hills 3rd 1 $494,900 17
Rochester Viking Hills 5th 1 $489,900 32
Rochester Viking Village Sub 4 $266,150 54
Rochester Village Of Chester 1 $729,900 11
Rochester Village Of Marion 1 $469,900 61
Rochester Village On The Green Ii-1st Cic123 1 $350,000 53
Rochester Village On The Green Ii-4th Cic123 1 $369,900 32
Rochester Village/chester 1 $0 119
Rochester Viola Hills Th Cic#250 1 $500,000 56
Rochester Waterford 3rd Sub Cic#139-topaz Pointe 2 $347,450 64
Rochester Waterford 4th Sub Cic#153-tiffany Cove 4 $288,650 77
Rochester Waterford-waterford Common#130 & Waterfo 1 $279,900 66
Rochester Weatherhill 1st Sub 2 $989,500 71
Rochester Weatherstone Cic#166 2 $231,250 67
Rochester Weber Add 1 $0 476
Rochester Wedgewood Hills 3rd 1 $400,000 18
Rochester Wedgewood Hills 4th 1 $430,000 46
Rochester Wedgewood Hills 7th 1 $450,000 47
Rochester Wedgewood Point Cnd 02 Sup Cic187 1 $167,900 39
Rochester West Circle Comm 1 $0 623
Rochester West Circle Comm 4th 1 $0 98
Rochester Westchester Hills 1st Sub 2 $932,250 89
Rochester Western 1st Sub 1 $269,900 24
Rochester Western 2nd Sub 1 $315,000 31
Rochester Western 3rd Sub 1 $199,900 4
Rochester Western 4th Sub 1 $269,900 6
Rochester Westminster Square 2 $172,450 35
Rochester Wests Sub 1 $279,000 28
Rochester Westway Manor 4th Sub-torrens 1 $300,000 4
Rochester Whispering Oaks 4 $650,000 112
Rochester Whispering Oaks Comm Rep 1 $0 311
Rochester White Bridge Sub 1 $630,000 39
Rochester White Oaks 3rd 1 $489,900 35
Rochester White Oaks 4th 2 $408,500 52
Rochester Whitetail Ridge Twnh Cic#177 1 $229,900 17
Rochester Williams Healys & Cornforths 3 $525,967 38
Rochester Willow Creek Plaza 2nd 3 $651,667 193
Rochester Willow Heights 1st Sub 2 $347,000 50
Rochester Willow Heights 3rd Sub 1 $379,900 63
Rochester Willow Point Twnhms Cic #200 1 $549,900 21
Rochester Wilshire Estates 2nd Sub 1 $427,000 75
Rochester Wilshire Estates 3rd Sub 2 $366,950 2
Rochester Wilshire Estates 4th Sub 1 $509,900 42
Rochester Wimbledon Hills 2nd-torrens 1 $368,000 68
Rochester Wimbledon Hills Condos-torrens 2 $192,500 60
Rochester Woodland Valley Estates 6 $375,000 339
Rochester Woodland Valley Estates 2nd 2 $394,950 169

Login to My Homefinder

Pixel