Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Rochester, MN Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 19 North 1 $359,900 100
Rochester 19 Norwest Williams Sec 1 $189,900 94
Rochester 206 South Broadway Bldg Cndo 1 $0 637
Rochester Akers Homestead 1 $194,999 36
Rochester Apple Ridge 3 $386,600 20
Rochester Arends Indust Park 1st Sub 1 $0 93
Rochester Armits Sub Lt 1 Duville 1 $424,000 64
Rochester Aspen Ridge 3 $1,111,281 56
Rochester Auburn Place Ii 1 $170,000 37
Rochester Auditors A 2 $294,950 11
Rochester Auditors C 1 $235,000 48
Rochester Auditors D 1 $6,500,000 426
Rochester Auditors Marion 3 1 $50,000 22
Rochester Autumn Woods 1 $495,000 6
Rochester Badger Heights 12 $612,187 76
Rochester Badger Hills 3rd 1 $375,000 21
Rochester Badger Ridge Sub 1 $426,000 31
Rochester Badger Village Twnhms 1 $420,000 28
Rochester Baihly Estates 1 $719,900 267
Rochester Baihly Heights 1 $515,000 56
Rochester Baihly Meadows 1 $575,000 132
Rochester Baihly Meadows 2nd Sub 1 $549,900 7
Rochester Baihly Woodland 2nd 1 $600,000 15
Rochester Baihly Woodland 3rd Sub 1 $674,900 69
Rochester Baihly Woodland 4th Sub 1 $794,900 31
Rochester Baihly Woodland 5th Sub 1 $995,000 111
Rochester Baihly Woodland 8th Sub 1 $660,000 96
Rochester Baihlys 1st Add 1 $399,900 27
Rochester Bamber Corner 3rd Sub 1 $625,000 34
Rochester Bamber Ridge 1 $618,000 1
Rochester Bamber Ridge 4th Sub 2 $494,900 33
Rochester Bamber Valley Estates 2nd 2 $937,500 116
Rochester Bamber Valley Farms 3rd Sub 1 $950,000 34
Rochester Bandel Hills 1st 1 $365,000 35
Rochester Bandel Hills 3rd 1 $360,000 76
Rochester Bandel Hills 5th 1 $329,900 30
Rochester Barony Woods 1 $939,000 149
Rochester Bear Meadow Ranches 1 $990,000 69
Rochester Bel Air 6th Sub 1 $449,000 9
Rochester Belmont Add - Pt Torrens 1 $1,375,000 49
Rochester Belmont Slope 1 $975,000 34
Rochester Betchers Sub 1 $328,900 16
Rochester Bielenberg & Giese 2nd 1 $235,000 34
Rochester Bielenberg & Giese 3rd 1 $460,000 8
Rochester Bjerrings Resub 1 $2,650,000 84
Rochester Boelter Estates 8 $423,500 373
Rochester Boulder Creek 3rd 1 $1,726,753 406
Rochester Boulder Ridge 2nd 3 $514,900 6
Rochester Boulder Ridge Tc Cic191 1 $244,900 80
Rochester Brookfield 1 $449,000 7
Rochester Buckthorn Sub 1 $3,350,000 89
Rochester Campus Village Sub Ii 1 $190,900 48
Rochester Campus Village Sub Iii 2 $244,900 5
Rochester Carriage Homes Sub Cic#146 1 $280,000 24
Rochester Carrolls 2nd Add-torrens 2 $274,000 44
Rochester Cascade Meadows Cic #163 1 $234,900 65
Rochester Cascade Pass 1 $400,000 21
Rochester Cascade Plaza-torrens 1 $375,000 23
Rochester Cascade Sub 1 $277,000 42
Rochester Cassidy Farms 1 $764,900 70
Rochester Cassidy Farms 1st 1 $700,000 94
Rochester Cassidy Farms 2nd 2 $679,700 37
Rochester Cassidy Ridge 2nd 1 $724,900 113
Rochester Cassidy Ridge 3rd 1 $740,000 6
Rochester Cassidy Ridge 4th 1 $776,500 7
Rochester Catalina Ridge 3 $404,267 141
Rochester Center Plaza Condos 3 $474,667 191
Rochester Centurion Ridge 1 $740,700 22
Rochester Century Hills 1 $599,900 57
Rochester Century Hills 10th Sub 2 $789,948 101
Rochester Century Hills 3rd Sub 1 $665,000 86
Rochester Century Hills 5th Sub 1 $597,500 104
Rochester Century Hills 6th Sub 1 $570,000 34
Rochester Century Hills 9th Sub 1 $659,900 44
Rochester Century Point Sub 1 $475,000 56
Rochester Century Valley 3 $883,267 44
Rochester Century Valley 2nd 1 $689,900 48
Rochester Century Valley 3rd 1 $809,900 48
Rochester Century Village 14 $338,346 195
Rochester Century Village Fourth 1 $1,249,900 449
Rochester Chester Heights 1 $250,000 91
Rochester Christensen Sehl Sub 1 $344,900 26
Rochester Cimarron 1 $300,000 43
Rochester Cimarron 11th 1 $349,900 23
Rochester Cimarron 16th 2 $315,000 35
Rochester Cimarron 3rd 1 $310,000 77
Rochester Cimarron 6th 1 $320,000 8
Rochester City Lands 27 $766,496 156
Rochester Colonial Oaks Five 1 $810,000 114
Rochester Condos Of Buena Vista 1 $245,000 58
Rochester Cook Sub 2 $0 206
Rochester Corrctn Plt Of Dornacks 1st 1 $385,000 64
Rochester Country Club Estates 2nd 1 $95,000 17
Rochester Country Club Manor 2nd Sub-torrens 1 $294,900 28
Rochester Country Club Manor 3rd Sub-torrens 2 $289,950 25
Rochester Country Club Manor 4th Sub-torrens 1 $287,500 36
Rochester Country Club Manor 6th Sub-torrens 2 $334,950 39
Rochester Coventry Hills 2nd 1 $225,000 71
Rochester Creekview Meadows 1 $449,900 164
Rochester Crescent Park 10th 1 $399,000 49
Rochester Crescent Park 5th 1 $270,000 21
Rochester Crimson Ridge Sub 1 $489,900 30
Rochester Cummings Outlot 5 $410,900 75
Rochester Deerhaven Condo Cic192 3 $167,600 45
Rochester Diamond Ridge 14th 1 $325,000 17
Rochester Diamond Ridge 15th 1 $340,000 8
Rochester Diamond Ridge 17th 1 $355,000 31
Rochester Diamond Ridge 3rd 2 $337,500 43
Rochester Domaille-postier Sub 1 $3,325,370 659
Rochester Du-ville Add 1 $259,900 31
Rochester Durand Sub 1 $164,900 43
Rochester Eagle Ridge 1st Sub-torrens Ext 2 $677,000 180
Rochester East Ridge Sub-torrens 3 $349,267 36
Rochester East Rochester Add-part Torrens 4 $212,750 41
Rochester Echo Ridge 1 $699,900 59
Rochester Education Center 2nd 1 $425,000 139
Rochester Elliott & Hoffmans 1 $199,900 168
Rochester Elmcroft 3rd Add 1 $455,000 35
Rochester Elmcroft 4th Add 1 $435,900 31
Rochester Elton Hills 2nd-torrens 1 $295,000 42
Rochester Elton Hills 5th-torrens 1 $264,950 44
Rochester Elton Hills 7th-torrens 1 $334,500 30
Rochester Elton Hills Bus Park 1 $0 506
Rochester Elton Hills East 11th 1 $314,000 364
Rochester Elton Hills East 1st 2 $304,944 47
Rochester Elton Hills North 1st 1 $349,900 35
Rochester Elton Hills North 6th 3 $359,933 33
Rochester Elton Ridge 2nd Rep 1 $219,900 56
Rochester Emerald Hills 2nd 2 $607,450 30
Rochester Emerald Hills 3rd Sub 1 $489,000 62
Rochester Emerald Hills Sub 1 $595,000 91
Rochester Essex Estates 1 $608,000 42
Rochester Essex Estates 5th Sub 3 $502,933 29
Rochester Essexs Estates 1 $582,990 45
Rochester Excel Estates Cic 263 1 $279,900 76
Rochester Faulconers Sub 1 $545,000 77
Rochester Ferndale Rep 1 $239,000 13
Rochester Fieldstone 2 $504,900 42
Rochester Fieldstone 2nd 1 $669,900 1
Rochester Fieldstone 3rd 1 $675,000 66
Rochester Fieldstone 7th 1 $765,000 59
Rochester Fieldstone 8th 1 $819,900 101
Rochester Five Oaks 1 $227,000 6
Rochester Folwell Heights 4th 1 $1,150,000 332
Rochester Forest Knoll Cndo 2nd Supp Cic313 1 $259,900 115
Rochester Forest Knoll Cndo 4th Supp Cic313 1 $259,900 24
Rochester Fox Hill 3rd 1 $924,900 57
Rochester Fox Hill 4th 1 $599,900 50
Rochester Fox Trails 1 $495,000 43
Rochester Fox Trails 3rd 1 $574,000 107
Rochester Fox Trails Rdg T/h Cic328 Cic Created # 2 $339,450 45
Rochester Fox Valley Villas Cic #355 1 $815,000 33
Rochester Foxcroft 4th 1 $559,000 62
Rochester Foxcroft South 1 $729,900 28
Rochester Foxfield Luxury Twnhms 5 $292,180 47
Rochester Fred Schmidts 2nd Sub 1 $729,900 48
Rochester French Creek Central 2 $233,500 125
Rochester Fritsch & Magaw Resub 1 $499,000 27
Rochester Garden Acres 2 $1,170,000 46
Rochester Geisingers Sub 1 $1,100,000 83
Rochester Glendale Hills 4th 1 $675,000 63
Rochester Golden Hill Add 1 $90,000 93
Rochester Golden Hill Indust 1 $511,200 15
Rochester Golf View Estates 4th 1 $549,900 49
Rochester Goodings Add 2 $424,950 61
Rochester Graham Add - Torrens 1 $649,900 16
Rochester Green Meadows West 2nd Sub 1 $389,900 94
Rochester Greeno Corp 2051-2053green Meadows 3rd 1 $150,000 36
Rochester Greeno Corp 2055 Green Meadows 3rd Sub 1 $199,900 35
Rochester Hadley Creek Estates 2nd 1 $575,000 7
Rochester Hadley Creek Estates 3rd 1 $699,000 29
Rochester Hadley Creek Village 1 $465,000 10
Rochester Hadley Creek Village 2nd 2 $349,950 289
Rochester Hadley Hills 11 $672,789 78
Rochester Hart Farm 2nd 1 $475,000 34
Rochester Hart Farm South 2nd 1 $509,900 7
Rochester Hart Farm South 5th 2 $554,950 91
Rochester Hart Farm Sub City 1 $639,900 23
Rochester Harvest Square 2 $329,950 69
Rochester Harvest West 4 $348,225 308
Rochester Harvestview 2 $318,950 28
Rochester Harvestview 1st Rep 1 $299,900 44
Rochester Harvestview 3rd 4 $442,425 53
Rochester Harvey Sanderson Add 1 $219,900 93
Rochester Head & Mcmahon Add 7 $994,841 69
Rochester Heritage Hills 2nd 1 $650,000 85
Rochester Hidden Oaks Sub 2 $544,500 312
Rochester High Point Condos 6 $439,967 168
Rochester High Springs 1 $225,000 24
Rochester Highland Add 3 $1,261,998 184
Rochester Highland Ridge Sub 1 $709,900 107
Rochester Hillcrest Sub 2 $474,700 62
Rochester Hilltop Acres 1 $544,900 134
Rochester Hillview Resub-torrens 1 $489,900 79
Rochester Homestead Add-pt Torrens 2 $324,885 13
Rochester Homestead Trails 1st Replat-torrens 2 $215,000 1
Rochester Hundred Acre Woods 2nd 2 $639,500 94
Rochester Huntington Woods Sub 1 $749,900 13
Rochester Huntington Woods Third 2 $755,000 47
Rochester Igos Add 1 $0 156
Rochester Irelands 1st Add 1 $189,900 104
Rochester Ironwood Square 1 $1,160,000 36
Rochester Kings Run Second 1 $399,900 7
Rochester Kingsbury Hills 2 $354,000 57
Rochester Kingsbury Hills 2nd 2 $382,400 30
Rochester Kingsbury Hills 3rd 1 $399,000 33
Rochester Kingsbury Hills 4th 3 $369,908 19
Rochester Kingsbury Hills 8th 2 $269,900 55
Rochester Knob Hill Apts 1 $154,900 48
Rochester Knollwood Acres 2 $529,950 25
Rochester Kummers 1st Sub 1 $270,000 7
Rochester Kutzkys 2nd Add 2 $387,400 49
Rochester Lakeview Homes Of Green Meadows 1 $289,900 3
Rochester Lenwood Heights 1 $874,900 170
Rochester Lilly Farm 3rd 2 $275,000 57
Rochester Lilly Farm Third 1 $265,000 321
Rochester Lincolnshire 4th Sub 1 $399,900 10
Rochester Lincolnshire North 2nd 1 $389,500 10
Rochester Lincolnshire Sub 1 $415,000 3
Rochester Maine Street Dev 1 $799,000 695
Rochester Manleys Sub 3 $303,300 64
Rochester Manor Woods 5th-torrens 1 $359,900 23
Rochester Manor Woods West 10th-torrens 1 $415,000 52
Rochester Manor Woods West 11th-torrens 1 $340,000 30
Rochester Manor Woods West 8th-torrens 1 $424,900 34
Rochester Manorwood Lakes 2nd Sub 1 $675,000 71
Rochester Manorwood Lakes 4th 1 $495,000 5
Rochester Manorwood Lakes 7th 1 $749,700 76
Rochester Marvale Add 2 $252,700 25
Rochester Mayo Woodlands 2 $1,875,000 38
Rochester Mayo Woodlands 3rd 3 $920,000 116
Rochester Mayo Woodlands 4th 1 $285,000 43
Rochester Mayowood Common 2 $584,950 109
Rochester Mayowood Estates 6 $235,833 162
Rochester Mayowood Hills South 2 $884,500 214
Rochester Meadow Brook 4th 1 $354,900 14
Rochester Meadow Hills 1st Sub 1 $364,900 66
Rochester Meadow Hills 2nd Sub 1 $369,000 132
Rochester Meadow Hills 5th Sub 1 $350,000 28
Rochester Meadow Lakes Villas 1 $700,000 103
Rochester Meadow Lakes Villas 2nd 1 $575,000 185
Rochester Meadow Park 10th Sub-torrens 1 $349,900 27
Rochester Meadow Park 11th Sub-torrens 1 $359,900 7
Rochester Meadow Park 1st Sub-torrens 1 $259,900 58
Rochester Meadow Park 4th Sub-torrens 1 $325,000 13
Rochester Meadow Park 5th Sub-torrens 2 $304,450 32
Rochester Meadow Park Estates Condos-torrens 1 $250,000 94
Rochester Meadow Park South 2nd Sub-pt Torrens 1 $199,000 17
Rochester Meadow Park South 6th Sub-torrens 1 $350,000 3
Rochester Merchant Exchange Condos 1 $0 223
Rochester Mercy Hill 1 $490,000 21
Rochester Mercy Hill 2nd 5 $448,000 169
Rochester Merrihills Sub 1 $999,900 126
Rochester Millie Meadow Estates 18 $330,778 666
Rochester Millie Meadow Estates 2nd 2 $968,500 306
Rochester Millie Meadow Estates 3rd 15 $393,667 1022
Rochester Miners Heights 4th Add-torrens 1 $349,900 77
Rochester Moe & Olds Add-pt Torrens 2 $1 260
Rochester Moe & Olds Mill Reservation Pt Of Moe 2 $0 290
Rochester Mohn & Hodge Sub 3 $265,000 46
Rochester Morningside Sub 1 $242,900 24
Rochester Morris Hills 3rd Sub 1 $549,900 30
Rochester Morris Hills North 2nd 1 $495,900 9
Rochester Morris Hills North Sub 2 $479,950 32
Rochester Morris Hills Sub 1 $589,900 42
Rochester Morse & Sargeants Add 2 $234,900 39
Rochester Mosse Resub 1 $295,000 135
Rochester North Circle Condos 1 $155,000 0
Rochester North Orchard Park Sub 1 $0 100
Rochester North Park 1 $379,900 24
Rochester North Park 11th Sub 1 $429,000 42
Rochester North Park 2nd Sub 1 $440,000 20
Rochester North Park 5th Sub 1 $425,000 34
Rochester North Park 6th Sub 2 $417,000 57
Rochester North Star Bus Park 1 $220,089 843
Rochester North Summit Second 1 $659,500 132
Rochester Northern Add 8 $207,788 73
Rochester Northern Heights 1 $310,000 20
Rochester Northern Heights 3rd 1 $325,000 23
Rochester Northern Heights 4th 1 $330,000 46
Rochester Northern Heights East 1st Sub 1 $409,000 55
Rochester Northern Heights East 3rd Sub 1 $550,000 8
Rochester Northern Heights North 2nd Sub 1 $709,900 122
Rochester Northern Hills 1st-torrens 1 $375,000 21
Rochester Northern Hills Two-torrens 1 $1,285,000 178
Rochester Northern Reserve 2 $539,750 48
Rochester Northgate 1 $0 343
Rochester Northgate 2nd Add 1 $269,000 34
Rochester Northgate 5th Add 1 $330,000 44
Rochester Northview Village Condo Association Inc 1 $154,900 14
Rochester Northwood Trails 1 $1,170,000 3
Rochester Oak Ridge Villas 1 $419,900 35
Rochester Orchard Ridge 1st Add 1 $349,000 30
Rochester Original City Of Roch-pt Torrens 5 $579,000 381
Rochester Outdoor Theatre Sub 1 $435,000 297
Rochester Owens Re-subdivision 1 $664,900 342
Rochester Parkins Sub 1 $429,900 34
Rochester Parkside Sub 2 $429,500 50
Rochester Parkview Sub 1 $320,000 15
Rochester Parkwood Hills 3rd Sub 1 $499,900 21
Rochester Parkwood Hills 4th Sub 1 $469,900 55
Rochester Patio Homes Of Meadow Lakes 2 $624,950 92
Rochester Patio Homes Of Meadow Lakes 2nd 1 $650,000 56
Rochester Pavilion Estates 4 $324,450 517
Rochester Pebble Creek 1 $434,575 62
Rochester Pecks 3rd Add-torrens 1 $249,900 32
Rochester Pecks 5th Add-torrens 1 $296,500 15
Rochester Pecks 6th Add-torrens 1 $379,900 80
Rochester Pecks Hills 1st Sub-torrens 1 $299,900 58
Rochester Pecks Hills 3rd Sub-pt Torrens 2 $463,500 23
Rochester Pennington Bus Park 3rd 1 $5,900,000 447
Rochester Pennington Bus Park 4th Sub 1 $3,300,000 316
Rochester Pennington Bus Park 5th 1 $0 980
Rochester Pine Ridge Estates 4th 2 $549,450 43
Rochester Pine Ridge Heights Sub 1 $529,900 251
Rochester Pinewood Ridge 2nd Sub 1 $549,000 40
Rochester Pinewood Ridge Sub 1 $699,900 127
Rochester Plummers Rep A 1 $2,900,000 77
Rochester Ponderosa Pine 24 $248,746 206
Rochester Ponds Of Highland Hills 25 $536,840 74
Rochester Ponds Of Highland Hills Villas 23 $111,639 209
Rochester Prairie Crossing 1 $695,000 14
Rochester Prairie Oaks Subdivision 3 $153,667 48
Rochester Prairie Ridge 18 $408,317 138
Rochester Premier 37th Street Add 1 $1,475,000 135
Rochester Preserve Of Mayowood 17 $1,336,895 213
Rochester Providentia Hills 1 $339,900 149
Rochester Reflections On Mayo Lake 1 $160,000 76
Rochester Repl 1 Sunrise Estates 2nd Sub 1 $299,999 31
Rochester Replat South Home 2nd Add 2 $292,400 60
Rochester Resub Lt 105 Aud Plt A 1 $199,900 55
Rochester Ridgeview Manor 5th 1 $450,000 10
Rochester Ridgeview Manor 6th 2 $511,900 20
Rochester Riess 2nd Sub 1 $220,000 69
Rochester Riess Sub 1 $229,900 72
Rochester Rivendell Woods Second 1 $2,499,000 42
Rochester River Center Plaza Second 1 $0 216
Rochester River Falls T/h Cic #197 2 $247,400 69
Rochester River Place 3 $253,300 55
Rochester River Ridge 2nd Sub 2 $872,450 180
Rochester Riverview Sub 1 $425,000 62
Rochester Riverview West 1st Rep 2 $297,450 50
Rochester Riverview West 3rd Rep 2 $306,450 96
Rochester Roch Crim Rdg Tc 04 Sup Cic252 1 $269,900 66
Rochester Rochester Towers & Amd Rochester Tow 4 $269,950 106
Rochester Rolling Greens Rep 1 $299,900 6
Rochester Rose Harbor 4th City 4 $409,000 19
Rochester Rose Haven Sub 1 $289,999 29
Rochester Royal Oaks Farm 36 $342,303 897
Rochester Salem Condo Two 1 $150,000 0
Rochester Salem Heights Estates 2 $812,000 42
Rochester Salem Heights Estates 2nd 1 $257,000 146
Rochester Salem Heights T/h Cic #206 1 $650,000 136
Rochester Salley Hill 1 $224,900 223
Rochester Sandersons Sub 2 $259,900 30
Rochester Sandy Slopes Sub 1 $306,000 29
Rochester Scenic Oaks 1st Add 2 $662,400 139
Rochester Scenic Oaks 2nd Add 1 $634,900 59
Rochester Scenic Oaks 5th Add 2 $865,000 61
Rochester Scenic Oaks West 1st 4 $1,271,500 211
Rochester Scenic Oaks West 2nd 3 $1,020,000 225
Rochester Scenic Oaks West 3rd 10 $1,473,791 164
Rochester Sehls 2nd Sub-torrens 1 $279,900 94
Rochester Serenity Hills 3 $295,000 184
Rochester Shadow Run 2nd Sub 1 $299,900 105
Rochester Shannon Oaks 1st Sub 1 $675,000 136
Rochester Shannon Oaks 3rd Sub 2 $919,950 63
Rochester Shannon Oaks 4th Sub 1 $620,000 6
Rochester Shannon Oaks 5th Sub 2 $799,900 25
Rochester Shervems Rep 1 $242,000 42
Rochester Silver Creek Estates 1 $625,000 56
Rochester Silver Lake Sub 1 $275,000 17
Rochester Simpson Village Place Grove 1 $480,000 62
Rochester Sonnenbergs Add 1 $299,900 20
Rochester South Park Five 1 $259,900 1
Rochester South Park Four 2 $359,950 13
Rochester South Park Two 1 $349,900 8
Rochester South Pointe 8th 1 $465,000 38
Rochester South Pointe 9th 2 $224,950 19
Rochester Southern Hills 3 $522,967 21
Rochester Southern Woods 1st Add 1 $499,999 20
Rochester Southern Woods 4th Add 1 $550,000 59
Rochester Southport Sub 2 1 $324,900 21
Rochester Spruce Meadows 2nd Sub-torrens 1 $549,900 395
Rochester Spruce Meadows Sub-torrens 1 $419,900 16
Rochester St Marys Hill 1st Sub 1 $659,900 31
Rochester St Marys Hills 1st 1 $725,000 41
Rochester Stonebridge 2 $115,000 112
Rochester Stonebrooke 3rd Add-torrens 1 $425,000 9
Rochester Stonebrooke 4th Add-torrens 1 $429,900 41
Rochester Stonehedge Estates 2nd 1 $718,000 87
Rochester Stonehedge Estates 4th 1 $614,900 7
Rochester Stonehedge Estates 5th 1 $674,000 98
Rochester Stonehedge Estates Sub 1 $625,000 21
Rochester Stonehedge T/h 4th Cic #291 1s 1 $500,000 134
Rochester Subdivision Lt 90 1 $345,000 19
Rochester Summit Pointe 4th 1 $699,999 8
Rochester Summit Square 2nd 1 $180,500 206
Rochester Sunnydale 1 $449,900 83
Rochester Sunnydale Sub Pt Torrens 1 $339,900 36
Rochester Sunnyside Add 2 $234,900 15
Rochester Sunrise Estates 1st Sub 1 $293,900 83
Rochester Sunset Terrace 1 $250,000 16
Rochester Sunset Terrace 3rd Add 1 $280,000 3
Rochester Swansons 1st Sub 1 $445,000 66
Rochester Tamarisk Condos 1 $165,000 21
Rochester Tealstone 1 $245,000 54
Rochester The Gardens 4th Sub 7 $78,843 12
Rochester The Greens Cic #138 2nd Supl 1 $462,000 42
Rochester The Pines Cic 266 1st Sup 1 $184,900 16
Rochester The Slopes Cic 137 1st Sup 1 $332,000 14
Rochester The Trails Of Cascade 1 $495,900 122
Rochester The Trails Of Cascade 2nd 5 $197,000 81
Rochester The Villas At Orchard Hills Cic351 1 $945,500 90
Rochester The Villas Of Valley Side 2 Cic 181 1 $259,900 41
Rochester The Willows Condo Cic #175-torrens 1 $175,000 24
Rochester Thurbers 1st Sub 1 $269,900 13
Rochester Urban On First-torrens 1 $0 632
Rochester Valhalla #10 1 $99,500 70
Rochester Valhalla #2 2 $105,000 131
Rochester Valhalla #4 1 $100,000 34
Rochester Valhalla #6 1 $118,000 93
Rochester Valhalla #7 1 $119,900 38
Rochester Valhalla #8 2 $92,500 64
Rochester Valhalla 11 1 $135,500 127
Rochester Valhalla 2nd Sub 1 $384,900 42
Rochester Valhalla 3rd Sub 4 $463,675 38
Rochester Valhalla Twelve Association 3 $202,567 55
Rochester Valley View Village 2 1 $117,000 16
Rochester Viking Hills 1 $342,500 6
Rochester Viking Hills 3rd 1 $494,900 62
Rochester Viking Hills 5th 1 $459,900 24
Rochester Viking Village Sub 1 $264,900 134
Rochester Village Of Chester 1 $699,900 56
Rochester Village On The Green Twnhms Condos 2 $344,900 26
Rochester Village/chester 1 $0 164
Rochester Viola Hills Sub 1 $549,900 43
Rochester Viola Hills Th Cic#250 1 $500,000 101
Rochester Waterford 3rd Sub Cic#139-topaz Pointe 2 $342,450 109
Rochester Waterford 4th Sub Cic#153-tiffany Cove 2 $277,400 140
Rochester Weatherhill 1st Sub 2 $984,500 116
Rochester Weatherstone Cic#166 1 $245,000 42
Rochester Weber Add 1 $0 521
Rochester Wedgewood Hills 3rd 1 $385,000 63
Rochester Wedgewood Point Cnd 02 Sup Cic187 1 $164,000 84
Rochester Wedgewood Pointe Condo Cic#187 2 $199,450 34
Rochester West Circle Comm 1 $0 668
Rochester West Circle Comm 4th 1 $0 143
Rochester Westchester Hills 1st Sub 1 $1,125,000 139
Rochester Western 2nd Rep 1 $150,000 28
Rochester Western 2nd Sub 1 $335,000 5
Rochester Western 3rd Sub 1 $199,900 49
Rochester Western 4th Sub 1 $255,000 51
Rochester Westminster Square 1 $165,000 96
Rochester Westway Manor 4th Sub-torrens 1 $290,000 49
Rochester Whispering Oaks 2 $647,500 151
Rochester Whispering Oaks Comm Rep 1 $0 356
Rochester White Oaks 2nd 1 $409,900 14
Rochester White Oaks 3rd 2 $444,700 48
Rochester White Oaks 4th 1 $369,900 43
Rochester Whitetail Ridge Twnh Cic#177 1 $224,900 62
Rochester Williams Healy & Corn-outlots 1 $489,900 29
Rochester Williams Healys & Cornforths 1 $749,000 66
Rochester Willow Creek Plaza 2nd 3 $651,667 238
Rochester Willow Heights 1st Sub 2 $339,450 45
Rochester Willow Heights 3rd Sub 1 $379,900 108
Rochester Willow Point Twnhms Cic #200 1 $539,900 66
Rochester Willow Ridge 1 $109,999 34
Rochester Wilshire Estates 2nd Sub 1 $427,000 120
Rochester Wilshire Estates 3rd Sub 1 $290,000 45
Rochester Wilshire Estates 4th Sub 2 $537,450 22
Rochester Wilshire Estates Add 1 $575,000 58
Rochester Wimbledon Hills 2nd-torrens 1 $368,000 113
Rochester Woodland Valley Estates 6 $375,000 384
Rochester Woodland Valley Estates 2nd 1 $424,900 57

Login to My Homefinder

Pixel