Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minnetonka, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minnetonka, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minnetonka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minnetonka Acorn Ridge 1 $1,150,000 29
Minnetonka Acorn Ridge 2nd Add 1 $600,000 121
Minnetonka Arbordale 1 $499,900 30
Minnetonka Auditors Sub 227 1 $535,000 100
Minnetonka Auditors Sub 299 2 $1,360,000 55
Minnetonka Auditors Sub 321 1 $250,000 107
Minnetonka Auditors Sub 334 2 $387,450 189
Minnetonka Auditors Sub 369 1 $669,000 8
Minnetonka Autumnwood Villas 1 $249,000 124
Minnetonka Beachside 2 $294,950 45
Minnetonka Beachside Two 3 $260,667 16
Minnetonka Beachside Two 2nd Add 1 $294,900 29
Minnetonka Beautiful Avondale 1 $650,000 19
Minnetonka Beaverwood 1 $749,900 23
Minnetonka Bellevue First Addition 1 $499,000 16
Minnetonka Black Oaks 1 $519,900 30
Minnetonka Black Oaks 2nd Add 1 $475,000 66
Minnetonka Boulder Creek Add 1 $609,000 25
Minnetonka Breconwood 2 $487,000 41
Minnetonka Brenlyn Park 1 $4,390,000 368
Minnetonka Brenwood 1 $419,500 37
Minnetonka Brenwood Add 1 $1,200,000 51
Minnetonka Briarcrest 1 $389,000 36
Minnetonka Briarwood 1 $499,900 17
Minnetonka Cantera Woods 1 $4,750,000 199
Minnetonka Carlysle Place 1 $284,900 39
Minnetonka Chantrey Vale 2nd Add 2 $962,500 199
Minnetonka Charlottewood Manor 1 $474,900 30
Minnetonka Chasewood Gates 1 $199,000 135
Minnetonka Chastek Hill Add 1 $289,900 287
Minnetonka Cherry Hill 11th Add 1 $365,000 15
Minnetonka Cherry Hill 2nd Add 1 $225,000 46
Minnetonka Cherry Hill Townhomes 1 $290,000 44
Minnetonka Cic 0102 Greenbrier Village 3 1 $225,000 8
Minnetonka Cic 0127 Greenbrier Village 6 1 $240,000 23
Minnetonka Cic 0415 St Albans Mill Condo 3 2 $334,900 29
Minnetonka Cic 0473 Manchester Place Condo 1 $220,000 9
Minnetonka Cic 0731 Brenwood Two Condo 1 $287,000 22
Minnetonka Cic 0767 Greenbrier Villas Condo 1 $369,900 18
Minnetonka Cic 0790 The Gables Of West Ridge 1 $375,000 38
Minnetonka Cic 0795 Bayhill Condos 1 $495,000 16
Minnetonka Cic 0926 Ridgebury Condo 1 $250,000 72
Minnetonka Cic 0927 Willoughby Condo 1 $499,000 39
Minnetonka Cic 1291 The Villas At Chasewo 1 $159,000 86
Minnetonka Cic 1291 The Villas At Chasewood 8 $191,325 83
Minnetonka Cic 1355 Willoughby Ii Condo 3 $602,967 96
Minnetonka Cic 1364 Cloud 9 Sky Flats 3 $227,267 102
Minnetonka Cic 1600 The Wyldewood Condo 1 $680,000 73
Minnetonka Cic 2103 Hillside Villas At Oak Co 1 $880,000 35
Minnetonka Clear Spgs Terrace 2nd 1 $550,000 7
Minnetonka Clearsprings Twnhms 2 $262,450 27
Minnetonka Co-op Oakridge Manor Homeowners0004 1 $85,000 22
Minnetonka Condo 0085 Greenbrier Village 1 1 $225,000 72
Minnetonka Condo 0093 Greenbrier Village 2 2 $184,950 94
Minnetonka Condo 0102 Greenbrier Village 3 1 $175,000 93
Minnetonka Condo 0127 Greenbrier Village 6 1 $194,900 30
Minnetonka Condo 0151 The Seven Oak Condo Hom 1 $165,000 193
Minnetonka Condo 0357 Cedar Ridge Condo 2 $144,950 44
Minnetonka Condo 0437 Ridgedale Towne Estate 1 $269,900 31
Minnetonka Condo 0471 Opus 2 Condos Ph 4 1 $169,900 129
Minnetonka Condo 0479 Woodbine Condo 1 $449,900 37
Minnetonka Condo 0567 Brenwood A Condo 1 $229,900 186
Minnetonka Condo 0578 Creek Bend Condos 2 $209,000 88
Minnetonka Conifer Heights 3 $1,799,123 128
Minnetonka Creek Ridge South 1 $620,000 75
Minnetonka Cummings Homestead 1 $1,599,900 219
Minnetonka Donnays Boulder Creek 1 $419,900 31
Minnetonka Donnays Creek View Hills 1 $300,000 1
Minnetonka Donnays Creek View Hills 2nd 3 $347,967 17
Minnetonka Donnays Creek View Hills 4th 1 $270,000 62
Minnetonka Donnays Minnesota Creekview 1 $375,000 51
Minnetonka Emerald Trail 1 $1,699,000 122
Minnetonka Fair Hills 2 $887,500 19
Minnetonka Forest Hills 2nd Add 1 $575,000 37
Minnetonka Forest Hills 5th Add 1 $750,000 19
Minnetonka Fragale Add 1 $899,900 57
Minnetonka Fretham 13th Add 1 $799,900 39
Minnetonka Fretham 3rd Add 1 $1,525,000 68
Minnetonka Fretham 8th Add 1 $1,690,000 54
Minnetonka Gideon Park 1 $365,000 59
Minnetonka Green Acres 2 $449,250 52
Minnetonka Groveland Park 1 $2,795,000 117
Minnetonka Heatherton Woods 1 $1,000,000 32
Minnetonka Hilloway Glen 1 $925,000 10
Minnetonka Isengard 1 $3,750,000 159
Minnetonka Ivy Park 2 $500,000 99
Minnetonka J F Lyons 3rd Add 2 $599,900 46
Minnetonka Kenmar 2nd Add 1 $524,900 18
Minnetonka Kenmar Add 2 $532,500 23
Minnetonka Knollway 1 $719,900 33
Minnetonka Kvetensky Add 1 $619,900 30
Minnetonka Lake Forest 1 $489,900 74
Minnetonka Lake Rose Park Add 1 $619,900 58
Minnetonka Lester Dyvig Add 1 $750,000 23
Minnetonka Lone Lake Highlands 1 $759,900 2
Minnetonka Loneoak 1 $525,000 58
Minnetonka Manchester Village 2 $500,000 20
Minnetonka Mayflower Hills 1 $529,000 60
Minnetonka Mayview Court 1 $375,000 53
Minnetonka Meadow Oaks Add 2 $375,000 25
Minnetonka Minnetonka Woods Twnhms 1 $339,000 39
Minnetonka Myrtle Heights 2 $862,000 69
Minnetonka Oak Cov Condominiums 3 $760,000 46
Minnetonka Oak Haven 1 $1,299,000 2
Minnetonka Oak Knoll Terrace 2 $447,450 46
Minnetonka Oakland Estates 1 $515,000 2
Minnetonka Oakland Wood Estates 1 $2,850,000 288
Minnetonka Oakridge Manor 1 $94,900 134
Minnetonka Orchardwood 1 $1,785,000 100
Minnetonka Pepperwood 1 $295,000 32
Minnetonka Pepperwood Patio Homes 1 $324,900 88
Minnetonka Preston Trails 4 $316,425 37
Minnetonka Preston Woods 2nd Add 1 $600,000 24
Minnetonka Preston Woods 2nd Addition 1 $525,000 22
Minnetonka Reg Land Surv 1122 1 $542,400 57
Minnetonka Replat Of Oak Knoll 3rd Add 3 $1,293,300 61
Minnetonka Ridgebury Condo Add 1 $325,000 17
Minnetonka Robinwood 4th Add 1 $375,000 117
Minnetonka Rowland Park 2 $449,750 49
Minnetonka Ruthers 2nd Add 1 $515,000 87
Minnetonka Saddlewood 1 $435,900 135
Minnetonka Scenic Ridge 1 $1,474,950 50
Minnetonka Semrud 1st Add 1 $749,900 66
Minnetonka Shaker Heights 2 $612,450 9
Minnetonka Sherlock Estates 1 $759,999 37
Minnetonka Smiths Minnetonka 1st Add 1 $699,000 39
Minnetonka Stable Ridge 1 $1,350,000 22
Minnetonka Starings Tonka Wood-croft 1 $798,000 9
Minnetonka Stonegate 1 $1,250,000 5
Minnetonka T R Mckenzies Groveland Park 1 $1,750,000 22
Minnetonka Temple Village 1 $427,500 4
Minnetonka The Herzog Deephaven Acres 1 $439,900 142
Minnetonka The Sanctuary 3rd Add 1 $999,000 17
Minnetonka Thorpe Bros Rgt Groveland Shores 2 $2,374,500 62
Minnetonka Thrushwood Add 1 $450,000 90
Minnetonka Tonkawood 2 $564,450 31
Minnetonka Tonkawood Farms 4 $422,500 81
Minnetonka Tullamore Glen 1 $1,475,000 34
Minnetonka Villas At Groveland 1 $1,200,000 26
Minnetonka Villas At Oak Cov 3 $758,333 46
Minnetonka West Oaks 2nd Add 1 $500,000 43
Minnetonka Westernesse 1 $2,625,000 102
Minnetonka Williston Acres 1 $765,000 82
Minnetonka Williston Park Acres 1 $635,000 19
Minnetonka Williston Park Acres 2nd Add 1 $720,000 68
Minnetonka Williston Park Lts Rep 1 $529,900 8
Minnetonka Williston Park Terrace 1 $564,900 46
Minnetonka Williston Woods West 1 $820,000 72
Minnetonka Willoughby Way 1 $479,900 141
Minnetonka Windmill Ridge 1 $524,900 31
Minnetonka Windsor Hills 1 $450,000 61
Minnetonka Wing Lake Court 1 $999,000 43
Minnetonka Winterset Park 2nd Add 1 $600,000 101
Minnetonka Woodhaven 4 $1,702,899 243
Minnetonka Woodland Falls 1 $849,900 71
Minnetonka Woodland Hills 2nd Add 1 $350,000 37
Minnetonka Woodland Hills 3rd Add 2 $384,900 33
Minnetonka Woodland Hills 4th Add 1 $324,900 15
Minnetonka Woodstock 2nd Add 1 $800,000 64
Minnetonka Woodville Park On Grays Bay Lake Mtka 1 $2,300,000 5
Minnetonka Woollums Add 1 $675,000 58

Login to My Homefinder