Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 2 $143,750 85
Minneapolis 1225 Lasalle 1 $139,900 106
Minneapolis 720 Lofts 1 $539,900 43
Minneapolis 730 Lofts 1 $279,900 143
Minneapolis 801 Washington Lofts 1 $475,000 53
Minneapolis 918 Lofts 1 $469,900 138
Minneapolis A B Franklins Add 1 $380,000 38
Minneapolis A G Bogen Co Washburn Ave Add 1 $440,000 49
Minneapolis A T Ankenys Add 1 $320,000 164
Minneapolis A Y Davidsons 2nd Add 2 $204,450 22
Minneapolis Abbotts & Sundbys Add 2 $482,500 161
Minneapolis Abbotts Add 1 $374,900 139
Minneapolis Adams Rgt In 2nd Add 2 $424,900 124
Minneapolis Aldrich Ave Add 1 $283,500 25
Minneapolis Alta Vista Add 5 $387,720 21
Minneapolis Anderson Douglas & Co 2nd Add 2 $862,500 6
Minneapolis Andrus Add To Prospect Park 1 $450,000 27
Minneapolis Arcadia 1 $360,000 17
Minneapolis Archambaults Add 1 $325,000 10
Minneapolis Arlington Heights 1 $314,500 105
Minneapolis Armatage 2 $612,450 34
Minneapolis Arts Quarter Lofts 1 $259,900 47
Minneapolis Auditors Sub 016 1 $349,900 4
Minneapolis Auditors Sub 019 1 $1,250,000 33
Minneapolis Auditors Sub 029 2 $412,950 16
Minneapolis Auditors Sub 030 1 $1,595,000 123
Minneapolis Auditors Sub 040 1 $849,999 288
Minneapolis Auditors Sub 046 1 $269,900 326
Minneapolis Auditors Sub 049 1 $500,000 141
Minneapolis Auditors Sub 116 1 $625,000 17
Minneapolis Auditors Sub 131 1 $550,000 17
Minneapolis Auditors Sub 148 1 $1,250,000 39
Minneapolis Auditors Sub 149 3 $464,667 70
Minneapolis Auditors Sub 150 1 $99,900 7
Minneapolis Auditors Sub 156 1 $5,000 338
Minneapolis Auditors Sub 188 1 $1,149,000 25
Minneapolis Auditors Sub 189 1 $4,450,000 193
Minneapolis Auditors Sub 190 1 $675,000 178
Minneapolis Auditors Sub 198 3 $878,333 78
Minneapolis Auditors Sub 209 1 $370,000 72
Minneapolis Auditors Sub 228 2 $467,400 24
Minneapolis Auditors Sub 236 2 $608,250 65
Minneapolis Auditors Sub 237 1 $749,000 165
Minneapolis Auditors Sub 257 2 $420,000 53
Minneapolis Auditors Sub 305 1 $625,000 15
Minneapolis Auditors Sub 332 1 $150,000 36
Minneapolis Auditors Sub 379 1 $799,900 25
Minneapolis Badger & Deans Add 2 $1,035,000 58
Minneapolis Badger & Penneys 2nd Add 2 $385,450 79
Minneapolis Badger & Penneys Add 4 $674,725 68
Minneapolis Bakers 2nd Add 4 $663,113 97
Minneapolis Bakers 4th Add 7 $255,686 133
Minneapolis Bakers Add 4 $858,500 121
Minneapolis Bakers Amd To Highland Park 2 $487,500 16
Minneapolis Barrows Add 2 $625,000 16
Minneapolis Bassett Creek Lofts 1 $304,900 82
Minneapolis Beards Sub Lts G H & I Groveland 3 $1,814,667 93
Minneapolis Bell & Whitcombs Rev Add 1 $374,900 24
Minneapolis Belleview Add 1 $1,950,000 66
Minneapolis Beltrami 1st Add 1 $449,900 74
Minneapolis Beltrami 2nd Add 1 $500,000 115
Minneapolis Berrys 1st Add 1 $170,900 4
Minneapolis Bidlemans Add 1 $225,000 11
Minneapolis Bleckens Sub Lt 1 J G Lennon Outlot 1 $349,900 67
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 131
Minneapolis Bloomington Ave Add 4 $1,107,475 96
Minneapolis Bloomington Park Add 1 $315,000 8
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $550,000 123
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $385,000 1
Minneapolis Bohanon & Hanscomes Add 1 $249,999 46
Minneapolis Borups Add To Town Of St Anthony 1 $479,500 19
Minneapolis Boston Ave Add 1 $410,000 42
Minneapolis Bottineau 1 $329,900 32
Minneapolis Bottineaus Add 1 $1 213
Minneapolis Bowens Add 1 $109,000 86
Minneapolis Branham & Greenleafs Add 1 $450,000 127
Minneapolis Broad View Add 1 $299,900 51
Minneapolis Brookwood 2 $1,275,000 29
Minneapolis Broom & Suffels Add 2 $610,000 31
Minneapolis Brown & Mcintires Rgt Blk Rees Bairds 1 $150,625 70
Minneapolis Browns Add 1 $299,900 43
Minneapolis Bryant Ave Add 5 $236,560 120
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $619,900 28
Minneapolis Buschs Add To Richfield 1 $464,900 28
Minneapolis Buschs Lynnhurst 1 $699,999 21
Minneapolis Byrona Add To The City Of 2 $477,450 51
Minneapolis C A Bartletts Add 2 $407,950 61
Minneapolis C F E Peterson Co Nokomis Park 1 $900,000 100
Minneapolis C P Jones Add 1 $439,000 22
Minneapolis C W Bowens Add 1 $335,000 31
Minneapolis Cable Line Add 1 $410,000 44
Minneapolis Calhoun Highlands 1 $575,000 37
Minneapolis Calhoun Park 16 $674,400 135
Minneapolis Calhoun Park 2nd Add 1 $549,900 339
Minneapolis Calhoun Place 1 $159,900 150
Minneapolis California Park Add 1 $199,900 23
Minneapolis Camden Bungalow Add 1 $209,000 24
Minneapolis Camden Gardens Add 9 $266,833 50
Minneapolis Camden Homes 5 $219,980 78
Minneapolis Camden Oaks Add 3 $281,633 62
Minneapolis Camden Park Add 4 $237,350 29
Minneapolis Campbells Add 1 $160,000 219
Minneapolis Cedar Ave Heights 2nd Add 2 $609,725 41
Minneapolis Cedar Ave Heights 3rd Add 3 $401,633 91
Minneapolis Cedar Ave Heights 3rd Addn 1 $325,000 45
Minneapolis Cedar Ave Heights Add 2 $407,500 23
Minneapolis Cedar Lake Shores 3rd Add 2 $502,000 77
Minneapolis Cedar Lake Twnhs 1 $485,000 45
Minneapolis Cedar Lake View 1 $2,495,000 18
Minneapolis Centre Village 3 $153,233 293
Minneapolis Chases Add 1 $1,275,000 131
Minneapolis Chautauqua Add 1 $125,000 33
Minneapolis Chicago Ave Add 2 $359,900 33
Minneapolis Chicago Ave Highlands 2 $436,400 55
Minneapolis Chicago Ave Park 2 $462,450 9
Minneapolis Chicago Lake Park Add 5 $475,940 77
Minneapolis Chicago Lofts 1 $154,900 30
Minneapolis Chute Bros 1st Add To City Of 2 $375,000 34
Minneapolis Cic 0036 3033 E Calhoun Condo 1 $389,000 66
Minneapolis Cic 0084 Calhoun Ambassador 2 $155,000 59
Minneapolis Cic 0101 1200 On The Mall 5 $204,940 42
Minneapolis Cic 0128 The Tower 1200 Mall 1 $399,000 33
Minneapolis Cic 0133 The Isles Condo 1 $199,500 46
Minneapolis Cic 0194 Loring Way Condo 2 $192,500 12
Minneapolis Cic 0232 Winslow House Condo 2 $859,950 20
Minneapolis Cic 0284 Calhoun Isles A Condo 1 $255,000 32
Minneapolis Cic 0296 Pleasant View Condo 1 $130,000 43
Minneapolis Cic 0313 The Itasca Condos 1 $360,000 87
Minneapolis Cic 0494 Metroplace Condo 1 $135,000 18
Minneapolis Cic 0624 City Heights Condo At Cen 3 $80,933 71
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 124
Minneapolis Cic 0775 Riverview Tower Condo 3 $115,300 43
Minneapolis Cic 0823 North Star Lofts Condo 1 $2,250,000 85
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $365,000 22
Minneapolis Cic 0847 River Station Condo 11 $331,227 88
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $385,000 23
Minneapolis Cic 0896 Portland Place 1 $439,900 38
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $1,826,667 230
Minneapolis Cic 0946 City Homes On Park Ave 3 $259,933 99
Minneapolis Cic 0960 The Arlington Condo 1 $184,000 24
Minneapolis Cic 0987 The Kellington Condo 1 $225,000 40
Minneapolis Cic 0998 Goodwin Condo 1 $624,900 8
Minneapolis Cic 1024 801 Washington Lofts 4 $506,000 54
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 6 $2,532,500 60
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $575,000 311
Minneapolis Cic 1090 Grant Park 9 $361,411 63
Minneapolis Cic 1107 Village Lofts At St Antho 4 $823,250 53
Minneapolis Cic 1111 Humboldt Lofts Condo 3 $899,667 98
Minneapolis Cic 1137 Bottineau Commons Townhom 3 $349,933 77
Minneapolis Cic 1141 607 Washington Ave Condo 3 $391,633 76
Minneapolis Cic 1144 4731 Nicollet Ave Condo 1 $195,000 29
Minneapolis Cic 1151 Lofts On Arts Ave 1 $179,000 194
Minneapolis Cic 1153 Colonial Court Condo 1 $106,200 225
Minneapolis Cic 1155 St Anthony Ne Condo 2 $175,000 28
Minneapolis Cic 1204 Hiawatha Square Cic 1 $220,000 65
Minneapolis Cic 1206 301 Clifton Condo 1 $215,000 134
Minneapolis Cic 1209 East River Mews Condo 2 $422,414 44
Minneapolis Cic 1221 3rd Ave Place Condo 3 $200,267 151
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $795,000 30
Minneapolis Cic 1226 The Paddington Condo 1 $190,000 68
Minneapolis Cic 1227 Calhoun Place Condo 1 $179,900 84
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $275,000 34
Minneapolis Cic 1245 301 Oak Grove Condo 2 $267,450 133
Minneapolis Cic 1259 Bassett Creek Lofts 1 $399,000 93
Minneapolis Cic 1266 Diamond Lake Condo 1 $150,000 43
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 164
Minneapolis Cic 1294 The Lennox 1 $295,000 78
Minneapolis Cic 1298 Midtown Lofts Condo 1 $354,500 127
Minneapolis Cic 1300 710 Lofts 3 $269,967 80
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 15
Minneapolis Cic 1316 Powderhorn Flats Condo 1 $90,000 156
Minneapolis Cic 1320 1926 1 $250,000 99
Minneapolis Cic 1323 2895 James Ave Condo 1 $260,000 86
Minneapolis Cic 1338 Tower Lofts Condo 3 $414,967 81
Minneapolis Cic 1343 The Lofts At Internationa 3 $424,967 84
Minneapolis Cic 1350 American Trio Lofts C 2 $249,950 50
Minneapolis Cic 1350 American Trio Lofts Condo 5 $282,580 38
Minneapolis Cic 1353 Harriet Hills Condo 2 $202,200 43
Minneapolis Cic 1356 Riverwalk Lofts 1 $334,900 116
Minneapolis Cic 1365 Minneahaha Place Condo 3 $208,300 43
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 548
Minneapolis Cic 1374 3144 Bryant Ave Condo 1 $178,000 33
Minneapolis Cic 1380 The Carlyle 5 $1,187,580 150
Minneapolis Cic 1382 The Groveland 3 $227,733 27
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $209,900 71
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 138
Minneapolis Cic 1400 Arches At Arts Condo 1 $90,000 23
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $132,450 79
Minneapolis Cic 1405 Lowry Hill Park Condo 1 $200,000 16
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $273,333 135
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $416,950 37
Minneapolis Cic 1430 The Chicago Condo 1 $499,999 162
Minneapolis Cic 1431 Ivy Resdidence 3 $634,667 65
Minneapolis Cic 1434 Sexton Condo 2 $262,400 52
Minneapolis Cic 1441 Lakes Area Condo 1 $144,900 36
Minneapolis Cic 1445 The Taylor-morgan Condo 2 $151,950 73
Minneapolis Cic 1447 Groveland Terrace Con 1 $344,900 22
Minneapolis Cic 1447 Groveland Terrace Condo 4 $178,675 50
Minneapolis Cic 1451 212 Lofts Condo 1 $550,000 43
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $399,900 37
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $124,745 191
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $210,000 121
Minneapolis Cic 1466 3112 Bryant Ave S Condo 1 $249,900 66
Minneapolis Cic 1473 Condos At Lake Harriet Ii 2 $302,450 9
Minneapolis Cic 1474 Condos At Lake Calhoun Co 5 $166,800 158
Minneapolis Cic 1485 1901 Lofts A Condo 3 $225,267 25
Minneapolis Cic 1486 The Falls & Pinnacle Pr 2 $248,750 41
Minneapolis Cic 1487 Riverwest Condo 7 $345,686 55
Minneapolis Cic 1488 The Rand Condo 1 $199,900 59
Minneapolis Cic 1495 The Greenhouse Condo 3 $161,667 42
Minneapolis Cic 1497 Quincy Condo 1 $290,000 110
Minneapolis Cic 1505 1800 Clinton Condo 1 $200,000 23
Minneapolis Cic 1514 Madison Lofts Condo 1 $479,000 42
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 182
Minneapolis Cic 1539 520 Ridgewood Condo 2 $126,450 75
Minneapolis Cic 1540 Cswy Lofts Condo 3 $284,967 106
Minneapolis Cic 1546 Midtown Condos On The 2 $207,500 33
Minneapolis Cic 1550 Loop Calhoun Condos 2 $367,450 148
Minneapolis Cic 1551 Condos On Grand 1 $154,900 149
Minneapolis Cic 1557 Third Ave Common Inter 1 $565,000 159
Minneapolis Cic 1564 Kingsfield Court Condo 1 $150,000 16
Minneapolis Cic 1567 Eat Street Flats Condo 4 $165,075 68
Minneapolis Cic 1568 Phoenix On The River 2 $1,660,000 113
Minneapolis Cic 1577 3534 Harriet Condo 1 $215,000 173
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $204,500 226
Minneapolis Cic 1589 Lakewest Condo 2 $247,450 27
Minneapolis Cic 1601 The Phoenix On 3rd Condo 1 $179,900 207
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $105,000 9
Minneapolis Cic 1617 Colfax Flats Condo 1 $215,000 5
Minneapolis Cic 1622 4227 Nicollet Condos 1 $95,000 41
Minneapolis Cic 1630 Flour Sack Flats Condo 3 $403,333 93
Minneapolis Cic 1634 Lumen On Lagoon 2 $199,450 78
Minneapolis Cic 1640 East Harriet Flats Condo 1 $169,995 9
Minneapolis Cic 1642 Aldrich Point Condo 2 $147,500 134
Minneapolis Cic 1646 Humboldt Flats Condo 1 $599,900 38
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 143
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 103
Minneapolis Cic 1674 Soho Comm 3 $511,867 150
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $148,450 126
Minneapolis Cic 1711 Herschel Lofts 2 $392,400 41
Minneapolis Cic 1713 Corridor Flats Condo 2 $169,500 65
Minneapolis Cic 1721 University Flats 3 $258,333 131
Minneapolis Cic 1724 1824 Elliot Ave Condo 1 $125,000 51
Minneapolis Cic 1725 Lynn Lake Condo 1 $149,900 18
Minneapolis Cic 1729 Park View Flats Condos 1 $119,900 121
Minneapolis Cic 1734 The W Condos 1 $77,900 112
Minneapolis Cic 1742 2701 Harriet Condos 1 $150,000 131
Minneapolis Cic 1751 The Edgewater 2 $1,297,450 50
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 161
Minneapolis Cic 1766 Bridgewater Lofts 7 $511,271 70
Minneapolis Cic 1768 Track 29 A Condo 1 $325,000 24
Minneapolis Cic 1784 Zenith Condos 2 $607,500 108
Minneapolis Cic 1792 Mill Trace Condo 2 $285,950 146
Minneapolis Cic 1795 M Flats 2 $223,450 137
Minneapolis Cic 1822 Harvester Lofts Condo 1 $555,000 124
Minneapolis Cic 1837 Skyscape 5 $256,920 101
Minneapolis Cic 1839 Cheslakee Parkview Condo 2 $89,950 192
Minneapolis Cic 1882 Douglas Dupont Condo 1 $539,900 29
Minneapolis Cic 1984 Stonebridge Lofts 4 $543,450 47
Minneapolis Cic 2028 Portland Tower Condo 3 $546,333 115
Minneapolis Cic 2057 Legacy Lofts A Condo 6 $555,617 59
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,495,000 58
Minneapolis Cic 2098 Sable Condo 1 $275,000 522
Minneapolis Cic 2128 Gateway Private Residence 7 $3,187,714 154
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,130,000 190
Minneapolis Cic 2142 Portico At The Falls 3 $598,300 44
Minneapolis Cic 2149 Eleven 10 $2,027,250 117
Minneapolis Cic 2222 Windom Park Flats A Condo 1 $599,900 66
Minneapolis Clara E Fuller Add 2 $391,200 81
Minneapolis Clarks Add 1 $514,500 122
Minneapolis Clifton Add 1 $405,000 6
Minneapolis Clinton Ave Add 2 $372,450 52
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $129,000 17
Minneapolis Co-op 3540 James Ave S Inc 0175 1 $285,000 30
Minneapolis Co-op 3701 Grand Ave Assoc 0199 1 $129,900 82
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,395,000 141
Minneapolis Co-op Cityview Cooperative 0112 3 $66,000 272
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $123,000 57
Minneapolis Cobalt Condos 1 $424,900 30
Minneapolis Cobbs Add To North 2 $227,450 79
Minneapolis Cobbs Add To St Anthony 2 $1,700,000 43
Minneapolis Cole & Weeks Add 7 $462,086 50
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $529,000 102
Minneapolis Columbia Heights Add 7 $316,266 33
Minneapolis Commerce At The Crossroads 1 $235,000 30
Minneapolis Como 1 $289,909 94
Minneapolis Concourse On The Drive 2 $315,000 31
Minneapolis Condo 0023 River Towers Condo 9 $151,667 79
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $225,000 31
Minneapolis Condo 0074 Girard Apts 1 $89,900 113
Minneapolis Condo 0084 Calhoun Ambassador 1 $173,000 205
Minneapolis Condo 0089 Strawberry Commons 1 1 $60,900 58
Minneapolis Condo 0095 Lake Point Condo 1 $435,000 37
Minneapolis Condo 0109 Kenwood Hills Condo 1 $144,999 5
Minneapolis Condo 0128 The Tower 1200 Mall 3 $204,967 90
Minneapolis Condo 0133 The Isles Condo 1 $240,000 121
Minneapolis Condo 0135 Harriet Place Condo 3 $104,600 101
Minneapolis Condo 0147 The Vermont Condo 1 $189,900 5
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 257
Minneapolis Condo 0150 Dupont Manor Condo 1 $98,000 11
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $186,000 71
Minneapolis Condo 0153 Calhoun Lake Homes 1 $139,900 99
Minneapolis Condo 0194 Loring Way Condo 3 $186,467 134
Minneapolis Condo 0221 Bush Terrace Condo 3 $106,467 233
Minneapolis Condo 0222 Summit House A Condo 9 $130,933 114
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $121,250 58
Minneapolis Condo 0229 Lowry Hill Place A Con 2 $294,000 41
Minneapolis Condo 0239 Lake Harriet Condo 2 $194,950 124
Minneapolis Condo 0260 The Crossings A Condo 6 $218,283 52
Minneapolis Condo 0264 St Anthony Condo 2 $152,450 30
Minneapolis Condo 0266 Loring Green West 1 $269,900 87
Minneapolis Condo 0276 Douglas Place A Condo 1 $534,000 242
Minneapolis Condo 0284 Calhoun Isles A Con 1 $310,000 53
Minneapolis Condo 0284 Cedar Isles A Condo 1 $947,000 222
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 205
Minneapolis Condo 0297 Fremont Flats Condo 1 $689,000 32
Minneapolis Condo 0316 Rivers Edge Condo 1 $119,900 62
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $155,900 139
Minneapolis Condo 0328 Park Place Citihomes 1 $199,999 75
Minneapolis Condo 0354 Kenosha Condo 5 $120,940 110
Minneapolis Condo 0377-1 Rappahannock Flats 1 $135,000 78
Minneapolis Condo 0451 Loring Green East 2 $687,500 188
Minneapolis Condo 0453 The Lakes Citihomes 6 $226,117 26
Minneapolis Condo 0482 2440 Stevens Ave S 1 $149,500 120
Minneapolis Condo 0499 Lake Harriet Condo 1 $193,000 74
Minneapolis Condo 0502 The Lindens Condo 1 $219,900 93
Minneapolis Condo 0507 Illyricun Condo 1 $399,900 51
Minneapolis Condo 0531 Centre Village Condos 7 $112,986 102
Minneapolis Condo 0553 Markley Square A Co 1 $235,000 7
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $220,000 32
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 208
Minneapolis Condo 0569 Bremer Way Condo 3 $77,433 53
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $152,400 104
Minneapolis Condo 0630 3652-54 Lyndale Ave S 1 $229,000 67
Minneapolis Condo 0648 Greystone Flats A Condo 1 $117,900 88
Minneapolis Condo 0657 3609 Aldrich Ave South 1 $225,000 33
Minneapolis Condo 0663 Station 23 Lofts Condo 1 $435,000 39
Minneapolis Condos On Blaisdell 1 $69,900 51
Minneapolis Confers Rgt Edgewood Add 1 $825,000 5
Minneapolis Conley Brooks Add 1 $325,000 443
Minneapolis Corsons Add 1 $275,000 2
Minneapolis Cottage City 5 $1,559,000 151
Minneapolis Crepeaus 4th Add 1 $290,000 462
Minneapolis Crims Add 1 $65,000 190
Minneapolis Crocker & Crowells Add 1 $375,000 16
Minneapolis Crosby Invest Co 1st Add 1 $475,000 37
Minneapolis Cummings 2nd Add 1 $300,000 3
Minneapolis Cummings Park View 1 $235,000 74
Minneapolis Cutters Add 3 $518,000 49
Minneapolis Dartmouth Place Twnhms 2 $390,000 111
Minneapolis Dartmouth Place Twnhms 2nd Add 2 $442,000 64
Minneapolis Dean Park 3 $154,933 39
Minneapolis Deans Add 1 $5,600,000 99
Minneapolis Deans South Park Add 1 $399,900 85
Minneapolis Deming & Kinmores 2nd Add 2 $372,450 40
Minneapolis Diamond Lake Acres 1 $399,000 39
Minneapolis Diamond Lake Highlands 3 $341,333 99
Minneapolis Diamond Lake Highlands 2nd Div 1 $364,900 32
Minneapolis Diamond Lake Terrace 1 $557,000 16
Minneapolis Dorans Add To Se 1 $1 107
Minneapolis Dormans 1st Add 8 $384,938 27
Minneapolis Drews Add 1 $325,000 22
Minneapolis Dunsmoor & Moshers Add 3 $740,000 44
Minneapolis East River Mews 1 $399,900 52
Minneapolis East Riverside Add 1 $175,900 4
Minneapolis East Side Add 7 $442,543 62
Minneapolis Eastlawn Add 1 $40,000 29
Minneapolis Eat Street Flats 1 $144,900 23
Minneapolis Edenhurst 1 $374,900 45
Minneapolis Edgewater On Nokomis 2 $424,950 37
Minneapolis Edgewater On Nokomis 2nd Add 4 $492,475 22
Minneapolis Edgewater On Nokomis 3rd Add 1 $475,000 8
Minneapolis Edgewater On Nokomis 9th Add 1 $475,000 66
Minneapolis Edgewood Add 1 $275,000 39
Minneapolis Edridge Add 4 $254,325 56
Minneapolis Edwin B Smiths 1st Add 1 $475,000 15
Minneapolis Edwin Phillips Add 1 $280,000 17
Minneapolis Egberts 2nd Add 3 $191,600 139
Minneapolis Egberts Add 2 $304,950 44
Minneapolis Eglantine Add 1 $490,000 55
Minneapolis Eliots Add 1 $634,000 90
Minneapolis Elliot & Abbotts Add 1 $389,900 98
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $749,900 8
Minneapolis Elm Street Add 1 $350,000 74
Minneapolis Elmdale Add 1 $275,900 38
Minneapolis Elmdale Park Add 2 $324,900 23
Minneapolis Elsens 1st Add 2 $257,000 39
Minneapolis Elwells 2nd Add 2 $410,000 55
Minneapolis Embassy Add 1 $420,000 100
Minneapolis Englewood 4 $268,675 32
Minneapolis Eustis Park 1 $455,000 49
Minneapolis Excelsior Add 3 $549,967 127
Minneapolis F A Savages Portland Ave Add 4 $541,950 81
Minneapolis F G Barrows Add 1 $529,900 72
Minneapolis F W Malmstens Add 1 $240,600 103
Minneapolis Fair Ground Add 2 $549,450 42
Minneapolis Fairlawn Add 1 $40,000 88
Minneapolis Fairmount Park Add 5 $232,740 68
Minneapolis Farnhams Add 2 $287,400 37
Minneapolis Ferrants 1st Add 1 $294,900 142
Minneapolis First Ave Condo 1 $119,900 3
Minneapolis First Avenue Flats Condominium Association 1 $175,000 22
Minneapolis First Div Of Remington Park 4 $1,796,250 206
Minneapolis First Div Of Seven Oaks Acres 1 $250,000 10
Minneapolis Fix & Schweitzers Add 1 $385,000 23
Minneapolis Fletcher & Fletchers Add 4 $279,063 58
Minneapolis Foggs Motor Line Add 1 $995,000 31
Minneapolis Forest Heights 13 $347,908 138
Minneapolis Forest Park Add 3 $267,300 88
Minneapolis Forest Place Add 1 $215,000 24
Minneapolis Fort Ave Add 6 $493,132 53
Minneapolis Fosters 2nd Add 2 $1,180,000 105
Minneapolis Fosters 3rd Add 3 $437,967 48
Minneapolis Fosters Add 1 $399,999 94
Minneapolis Fountain Spring Add 1 $399,900 59
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,695,000 141
Minneapolis Fourth Div Of Seven Oaks Acres 1 $475,000 56
Minneapolis Franklin Ave Add 1 $278,000 128
Minneapolis Franklin Heights 1 $285,000 37
Minneapolis Franklin Nurserys 1st Add 1 $524,000 9
Minneapolis Frazee & Jeromes Add 1 $385,000 2
Minneapolis Fremont Condo 1 $119,900 31
Minneapolis Fullers River-dale Add 3 $551,617 39
Minneapolis G F Rabehls Add 1 $369,900 22
Minneapolis G N Merriams Add 2 $1,909,000 186
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 51
Minneapolis Gardners Add 4 $167,425 89
Minneapolis Garfield Ave Add 1 $569,900 207
Minneapolis Gene Prather Add 1 $285,000 2
Minneapolis Geo W Lincolns Add Minnehaha Park 1 $495,000 10
Minneapolis George Applebys Add 2 $319,450 54
Minneapolis George F Jacksons Add 2 $257,400 120
Minneapolis Gerald Add 1 $1,999,000 131
Minneapolis Gilpatricks 4th Add 1 $180,000 129
Minneapolis Gilpatricks Add 2 $797,000 120
Minneapolis Girard Brookside Park 2 $224,900 44
Minneapolis Girard Invest Co 05th Add 1 $149,900 32
Minneapolis Girard Invest Co 06th Add 1 $400,000 89
Minneapolis Girard Invest Co 11th Add 2 $365,000 59
Minneapolis Girard Park Add 2 $1,500,000 502
Minneapolis Girards 12th Ave Add 1 $337,900 8
Minneapolis Glen Brae 1 $475,000 19
Minneapolis Glencar Add 6 $333,650 45
Minneapolis Glenwood Lake Park 1 $625,000 38
Minneapolis Glenwood Park Add 1 $64,900 18
Minneapolis Gormleys Add 1 $275,000 8
Minneapolis Graceland Add 1 $300,000 87
Minneapolis Grand View Add 1 $0 191
Minneapolis Grant Park City Homes 1 $735,000 32
Minneapolis Grants Add To Washburn Park 1 $524,900 72
Minneapolis Greenleaf Building 1 $0 193
Minneapolis Greens 1st Add 1 $1,725,000 128
Minneapolis Greens 2nd Add 1 $1,895,000 120
Minneapolis Greens 3rd Add 1 $995,000 131
Minneapolis Greens 5th Add 1 $1,655,000 39
Minneapolis Greens 9th Add 1 $2,195,000 39
Minneapolis Grieps Add 1 $390,000 54
Minneapolis Grove Street Flats 1 $500,000 57
Minneapolis Groveland Add 4 $1,059,975 86
Minneapolis Groveland Terrace 1 $169,500 177
Minneapolis Gustafsons Add 1 $260,000 8
Minneapolis H F Williams & Lambertons Add 3 $404,933 66
Minneapolis Hamischs 3rd Add 1 $239,900 29
Minneapolis Hamischs Add 1 $150,000 16
Minneapolis Harmony Terrace 1 $25,000 121
Minneapolis Harriet Add 1 $750,000 2
Minneapolis Harriet Crest 1 $699,000 39
