Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $149,000 76
Minneapolis 1225 Lasalle 1 $139,900 13
Minneapolis 212 Lofts 2 $567,900 71
Minneapolis 2615 Park Ave South 1 $95,000 106
Minneapolis 3rd Avenue Place 1 $144,900 112
Minneapolis 5th Ave Lofts 1 $399,900 3
Minneapolis 5th Avenue Lofts 1 $429,900 106
Minneapolis 710 Lofts 2 $269,700 57
Minneapolis 720 Lofts 2 $512,400 51
Minneapolis 730 Lofts 1 $279,900 50
Minneapolis 801 Washington Lofts 1 $969,900 62
Minneapolis 918 Lofts 2 $374,900 63
Minneapolis A B Robbins Brookside Park Add 1 $624,900 34
Minneapolis A G Bogen Co Washburn Ave Add 1 $385,000 29
Minneapolis A Oddens Add 1 $639,900 149
Minneapolis A S Adams Add 1 $430,000 53
Minneapolis A T Ankenys Add 1 $320,000 71
Minneapolis A Y Davidsons 2nd Add 1 $239,000 75
Minneapolis A Y Davidsons Add 2 $177,400 95
Minneapolis Abbotts & Sundbys Add 1 $640,000 196
Minneapolis Abbotts Add 1 $399,900 46
Minneapolis Adams Rgt In 2nd Add 1 $445,000 63
Minneapolis Aldrich Park Add 1 $995,000 7
Minneapolis Alexanders Add 2 $287,400 44
Minneapolis Alta Vista Add 2 $599,950 42
Minneapolis American Trio Lofts 1 $264,900 6
Minneapolis Arlington Heights 2 $332,450 29
Minneapolis Auditors Sub 019 1 $1,300,000 189
Minneapolis Auditors Sub 030 1 $1,595,000 30
Minneapolis Auditors Sub 040 1 $1,150,000 195
Minneapolis Auditors Sub 046 1 $269,900 233
Minneapolis Auditors Sub 049 1 $500,000 48
Minneapolis Auditors Sub 131 1 $2,149,900 201
Minneapolis Auditors Sub 149 1 $449,900 30
Minneapolis Auditors Sub 154 1 $450,000 189
Minneapolis Auditors Sub 156 1 $5,000 245
Minneapolis Auditors Sub 189 1 $4,450,000 100
Minneapolis Auditors Sub 190 1 $700,000 85
Minneapolis Auditors Sub 198 2 $1,242,450 42
Minneapolis Auditors Sub 228 2 $524,450 11
Minneapolis Auditors Sub 236 2 $642,000 25
Minneapolis Auditors Sub 237 3 $501,600 35
Minneapolis Auditors Sub 257 3 $463,267 40
Minneapolis Auditors Sub 269 1 $374,000 78
Minneapolis Auditors Sub 368 1 $349,900 8
Minneapolis Auditors Sub 379 1 $799,900 190
Minneapolis Auditors Sub Waltons 2nd Sub 1 $414,500 8
Minneapolis Averys Chicago Ave Add 1 $550,000 71
Minneapolis B S Wrights Add 1 $399,900 72
Minneapolis Bachman Estates 1st Unit 2 $624,950 80
Minneapolis Bachmans Lyndale Add 1 $449,900 7
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $699,900 21
Minneapolis Badger & Deans Add 1 $675,000 3
Minneapolis Badger & Penneys 2nd Add 1 $399,900 49
Minneapolis Badger & Penneys Add 1 $995,000 300
Minneapolis Bakers 2nd Add 4 $811,200 104
Minneapolis Bakers 4th Add 10 $237,820 72
Minneapolis Bakers 5th Add 1 $299,900 35
Minneapolis Bakers Add 6 $714,800 142
Minneapolis Balls Add 1 $350,000 23
Minneapolis Barons 2nd Add 1 $109,250 85
Minneapolis Barrows Add 1 $550,000 2
Minneapolis Bassett Creek Lofts 1 $314,900 35
Minneapolis Beards Sub Lts G H & I Groveland 2 $2,397,500 101
Minneapolis Belle Plain Add 1 $299,900 184
Minneapolis Beltrami 2nd Add 1 $525,000 22
Minneapolis Beltrami Park 1 $344,900 113
Minneapolis Berrys 1st Add 1 $170,900 104
Minneapolis Bests Nicollet Ave Add 1 $450,000 28
Minneapolis Bicknells Add 1 $535,000 36
Minneapolis Bidlemans Add 1 $260,000 79
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 99
Minneapolis Blocks 1 & 2 Of Sevenoaks 1 $1,050,000 38
Minneapolis Bloomington Ave Add 3 $908,000 39
Minneapolis Bloomington Heights Add 1 $345,000 7
Minneapolis Blooms Sub Of Lts 24 & 32 Lawrence 1 $580,000 30
Minneapolis Boardmans State Park Add 2 $325,000 56
Minneapolis Bofferdings Add 1 $289,000 7
Minneapolis Bookmen Stacks Condo 1 $1,100,000 62
Minneapolis Bottineau 1 $335,000 20
Minneapolis Bottineaus 2nd Add Town Of St 2 $507,450 78
Minneapolis Bottineaus Add 3 $150,000 94
Minneapolis Boveys Sub Marbles Add 1 $375,000 9
Minneapolis Bowens 2nd Add 1 $415,000 27
Minneapolis Bradford & Lewis Add 1 $2,450,000 114
Minneapolis Branham & Greenleafs Add 4 $353,750 30
Minneapolis Bredes Add 1 $295,000 28
Minneapolis Bridgewater Lofts 1 $429,900 133
Minneapolis Brodericks 2nd Add 1 $250,000 27
Minneapolis Brooks Add 1 $499,000 35
Minneapolis Brownie Lake Add 2 $662,500 98
Minneapolis Browns Sub Of Blks Case & Moores 1 $240,000 660
Minneapolis Brownstones Of River Run 1 $369,900 12
Minneapolis Bruce Place Add To Seven Oaks 2 $303,700 33
Minneapolis Bryant Ave Add 4 $267,250 91
Minneapolis Bryn Mawr 2 $549,450 30
Minneapolis Byerly Kadue Add 1 $2,495,000 349
Minneapolis Byrnes Add 2 $374,900 135
Minneapolis C F E Peterson Co Nokomis Park 5 $398,960 46
Minneapolis C L Willes Add To Minneapolis 1 $500,000 23
Minneapolis C M Cassidys Add 1 $324,900 36
Minneapolis C P Jones Add 1 $400,000 24
Minneapolis C W Bowens Add 1 $399,000 21
Minneapolis Cable Line Add 2 $397,450 24
Minneapolis Calhoun Park 18 $662,617 180
Minneapolis Calhoun Park 2nd Add 2 $544,900 167
Minneapolis Calhoun Place 1 $169,900 57
Minneapolis Calkins Add 1 $242,000 54
Minneapolis Camden Bungalow Add 1 $300,000 7
Minneapolis Camden Gardens Add 5 $302,940 43
Minneapolis Camden Homes 4 $272,200 27
Minneapolis Camden Oaks Add 5 $254,360 44
Minneapolis Campbells Add 1 $215,000 126
Minneapolis Cedar - Isles - Dean 1 $200,000 34
Minneapolis Cedar Ave Heights 2nd Add 1 $349,900 35
Minneapolis Cedar Ave Heights 3rd Add 2 $447,500 80
Minneapolis Cedar Ave Park 1 $425,000 41
Minneapolis Cedar Lake Shores 3rd Add 1 $529,000 9
Minneapolis Centre Village 3 $169,233 233
Minneapolis Centre Village Condos 1 $92,000 157
Minneapolis Channells Add 1 $725,000 85
Minneapolis Charles I Fullers Add 1 $370,000 1
Minneapolis Chases Add 1 $1,275,000 38
Minneapolis Chicago Ave Add 3 $371,633 44
Minneapolis Chicago Ave Highlands 1 $449,900 1
Minneapolis Chicago Ave Park 2 $299,450 13
Minneapolis Chicago Lake Park Add 2 $449,950 35
Minneapolis Chicago Loft At Midtown Ex 1 $169,900 288
Minneapolis Chute Bros 1st Add To City Of 2 $387,500 47
Minneapolis Cic #1486 The Falls & Pinnacle Private Residences 1 $159,900 1
Minneapolis Cic 0001 Wilhite Apts 1 $119,900 58
Minneapolis Cic 0101 1200 On The Mall 3 $164,133 38
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 146
Minneapolis Cic 0624 City Heights Condo At Cen 4 $86,200 195
Minneapolis Cic 0747 Whitney Square Condo 1 $249,000 31
Minneapolis Cic 0775 Riverview Tower Condo 7 $120,843 215
Minneapolis Cic 0797 2308 Humboldt Ave S 2 $924,950 64
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 134
Minneapolis Cic 0823 North Star Lofts Condo 2 $1,024,500 77
Minneapolis Cic 0847 River Station Condo 7 $328,100 67
Minneapolis Cic 0887 Rose Court Carriage Homes 2 $362,500 23
Minneapolis Cic 0935 Stone Arch Washburn Lofts 3 $2,638,333 176
Minneapolis Cic 0946 City Homes On Park Ave 3 $274,933 33
Minneapolis Cic 1012 The Remington Condo 1 $275,000 30
Minneapolis Cic 1024 801 Washington Lofts 2 $557,500 74
Minneapolis Cic 1029 301 Kenwood Pkwy Condo 1 $2,950,000 45
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $524,900 218
Minneapolis Cic 1090 Grant Park 6 $431,467 64
Minneapolis Cic 1093 Rose Way Condo 1 $209,000 99
Minneapolis Cic 1107 Village Lofts At St Antho 5 $1,336,000 55
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,387,500 75
Minneapolis Cic 1136 Nicollet Flats Condo 2 $80,000 87
Minneapolis Cic 1137 Bottineau Commons Townhom 2 $362,450 56
Minneapolis Cic 1141 607 Washington Ave Condo 1 $350,000 21
Minneapolis Cic 1151 Lofts On Arts Ave 2 $252,500 75
Minneapolis Cic 1153 Colonial Court Condo 1 $118,000 132
Minneapolis Cic 1155 St Anthony Ne Condo 1 $137,500 48
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 98
Minneapolis Cic 1204 Hiawatha Square Cic 1 $200,000 20
Minneapolis Cic 1206 301 Clifton Condo 3 $268,333 63
Minneapolis Cic 1221 3rd Ave Place Condo 4 $238,450 78
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $679,900 108
Minneapolis Cic 1227 Calhoun Place Condo 1 $250,000 14
Minneapolis Cic 1245 301 Oak Grove Condo 3 $294,933 60
Minneapolis Cic 1251 Bottineau West Twnhms 1 $389,900 44
Minneapolis Cic 1259 Bassett Creek Lofts 2 $389,500 28
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $105,000 76
Minneapolis Cic 1271 White Apple Condo 1 $350,000 43
Minneapolis Cic 1274 3428 Emerson Ave S Condo 2 $167,500 50
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,692,000 71
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 52
Minneapolis Cic 1300 710 Lofts 3 $461,633 70
Minneapolis Cic 1308 Hiawatha Court Condo 1 $225,000 42
Minneapolis Cic 1309 Franklin Lofts Condo 1 $235,500 44
Minneapolis Cic 1313 Park Ave Lofts 1 $799,900 70
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $101,500 60
Minneapolis Cic 1320 1926 1 $250,000 6
Minneapolis Cic 1338 Tower Lofts Condo 5 $410,980 93
Minneapolis Cic 1343 The Lofts At Internationa 4 $405,950 95
Minneapolis Cic 1350 American Trio Lofts C 2 $262,000 4
Minneapolis Cic 1350 American Trio Lofts Condo 4 $334,475 123
Minneapolis Cic 1353 Harriet Hills Condo 1 $229,900 15
Minneapolis Cic 1356 Riverwalk Lofts 4 $284,575 66
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,122,500 455
Minneapolis Cic 1372 16th St Condo 1 $169,900 7
Minneapolis Cic 1373 3310 Nicollet Condos 2 $190,229 67
Minneapolis Cic 1380 The Carlyle 2 $579,450 203
Minneapolis Cic 1382 The Groveland 1 $229,900 108
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 134
Minneapolis Cic 1394 Heart Of Linden Hills Con 1 $165,000 45
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 132
Minneapolis Cic 1405 Lowry Hill Park Condo 3 $201,633 75
Minneapolis Cic 1425 918 Lofts A Planned Commu 5 $307,380 65
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $562,450 172
Minneapolis Cic 1430 The Chicago Condo 2 $350,000 62
Minneapolis Cic 1431 Ivy Resdidence 3 $969,667 58
Minneapolis Cic 1434 Sexton Condo 3 $252,933 143
Minneapolis Cic 1447 Groveland Terrace Condo 1 $383,000 48
Minneapolis Cic 1451 212 Lofts Condo 2 $485,000 113
Minneapolis Cic 1460 Urban Homeworks Bryant 3 $134,830 145
Minneapolis Cic 1462 3129 Fremont Ave Condo 2 $222,400 21
Minneapolis Cic 1470 Cobalt Condos 2 $320,000 59
Minneapolis Cic 1473 Condos At Lake Harriet Ii 1 $190,000 174
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $164,833 145
Minneapolis Cic 1484 Calumet Lofts 1 $219,900 13
Minneapolis Cic 1485 1901 Lofts A Condo 2 $247,450 16
Minneapolis Cic 1486 The Falls & Pinnacle Pr 1 $349,900 15
Minneapolis Cic 1487 Riverwest Condo 13 $307,768 83
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $320,000 28
Minneapolis Cic 1495 The Greenhouse Condo 2 $142,445 77
Minneapolis Cic 1497 Quincy Condo 1 $325,000 17
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 420
Minneapolis Cic 1524 Steele Flats 1 $261,000 85
Minneapolis Cic 1525 2610 West 41st St Condo 1 $295,000 28
Minneapolis Cic 1527 Elliot Flats Condo 1 $269,900 89
Minneapolis Cic 1535 Greenway Terrace Condos 2 $169,950 48
Minneapolis Cic 1539 520 Ridgewood Condo 1 $103,000 36
Minneapolis Cic 1540 Cswy Lofts Condo 4 $297,375 32
Minneapolis Cic 1546 Midtown Condos On The 3 $219,433 80
Minneapolis Cic 1550 Loop Calhoun Condos 2 $397,400 121
Minneapolis Cic 1551 Condos On Grand 2 $167,400 92
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 66
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 66
Minneapolis Cic 1567 Eat Street Flats Condo 1 $179,900 66
Minneapolis Cic 1568 Phoenix On The River 1 $2,400,000 44
Minneapolis Cic 1577 3534 Harriet Condo 1 $230,000 80
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 133
Minneapolis Cic 1589 Lakewest Condo 1 $225,000 16
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $164,200 71
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $115,000 21
Minneapolis Cic 1607 1800 Lasalle Condo 1 $82,900 7
Minneapolis Cic 1622 4227 Nicollet Condos 1 $100,000 108
Minneapolis Cic 1630 Flour Sack Flats Condo 2 $394,950 33
Minneapolis Cic 1634 Lumen On Lagoon 2 $199,950 28
Minneapolis Cic 1636 2011 Emerson Ave S Condo 1 $350,000 34
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 66
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 69
Minneapolis Cic 1642 Aldrich Point Condo 1 $230,000 92
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $135,000 50
Minneapolis Cic 1673 Whitney Landmark Resi 1 $3,200,000 10
Minneapolis Cic 1674 Soho Comm 2 $153,900 127
Minneapolis Cic 1679 Soho Lofts Condo 1 $400,000 55
Minneapolis Cic 1686 2881 Irving Condo 1 $139,000 53
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $150,950 86
Minneapolis Cic 1711 Herschel Lofts 1 $274,000 42
Minneapolis Cic 1713 Corridor Flats Condo 1 $195,000 7
Minneapolis Cic 1721 University Flats 4 $206,200 137
Minneapolis Cic 1725 Lynn Lake Condo 1 $119,900 98
Minneapolis Cic 1729 Park View Flats Condos 1 $134,900 28
Minneapolis Cic 1733 Main Street Bungalow Court 1 $475,000 27
Minneapolis Cic 1734 Condos On Blaisdell 1 $60,000 2
Minneapolis Cic 1734 The W Condos 2 $99,950 57
Minneapolis Cic 1742 2701 Harriet Condos 1 $155,000 38
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 87
Minneapolis Cic 1763 3120 Hennepin Condo 2 $117,500 68
Minneapolis Cic 1765 Chateau 1 $370,000 31
Minneapolis Cic 1766 Bridgewater Lofts 10 $713,740 63
Minneapolis Cic 1768 Track 29 A Condo 1 $375,000 37
Minneapolis Cic 1784 Zenith Condos 3 $416,633 41
Minneapolis Cic 1789 3549 Emerson Ave S Condo 1 $199,000 31
Minneapolis Cic 1792 Mill Trace Condo 3 $285,267 99
Minneapolis Cic 1795 M Flats 4 $253,700 85
Minneapolis Cic 1822 Harvester Lofts Condo 3 $429,967 36
Minneapolis Cic 1837 Skyscape 5 $285,540 102
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $82,600 194
Minneapolis Cic 1887 Cityview Condos 2 $72,450 351
Minneapolis Cic 1896 First Ave Condos 1 $319,900 27
Minneapolis Cic 1910 Emerson Twnhms 1 $200,000 21
Minneapolis Cic 1984 Stonebridge Lofts 4 $528,475 34
Minneapolis Cic 2028 Portland Tower Condo 3 $566,633 76
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $687,129 13
Minneapolis Cic 2098 Sable Condo 1 $275,000 429
Minneapolis Cic 2127 5043 Citiliving Condo 1 $1,275,000 59
Minneapolis Cic 2128 Gateway Private Residence 4 $3,531,000 139
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,180,000 97
Minneapolis Cic 2149 Eleven 10 $2,336,600 81
Minneapolis City View Acres 2nd Unit 1 $459,000 216
Minneapolis Clara E Fuller Add 2 $404,950 25
Minneapolis Clarks Add 1 $564,500 29
Minneapolis Cleveland Park Add 1 $360,000 70
Minneapolis Clifton 2nd Add 1 $385,000 23
Minneapolis Clinton Ave Add 2 $469,900 45
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $140,000 81
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 48
Minneapolis Co-op Cityview Cooperative 0112 3 $75,500 242
Minneapolis Co-op Clearview Co-op 0003 1 $55,000 84
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 294
Minneapolis Cobbs Add To North 1 $250,000 29
Minneapolis Cobbs Add To St Anthony 1 $325,000 156
Minneapolis Cochrans Add 2 $1,947,500 160
Minneapolis Coe & Formans Add 1 $1,400,000 153
Minneapolis Cole & Weeks Add 6 $355,650 28
Minneapolis Cole & Weeks Rgt Brackett & Bovey 1 $575,000 9
Minneapolis Cole And Weeks Add 1 $290,000 70
Minneapolis Columbia Heights Add 2 $266,000 31
Minneapolis Columbia Heights Annex 1 $299,900 21
Minneapolis Como 2 $319,950 42
Minneapolis Concourse On The Drive 3 $361,000 37
Minneapolis Condo 0006 26 Arthur Ave Se 1 $184,900 125
Minneapolis Condo 0023 River Towers Condo 8 $152,575 42
Minneapolis Condo 0051 E 45th & Snelling Ave 1 $244,900 50
Minneapolis Condo 0074 Girard Apts 1 $104,900 20
Minneapolis Condo 0084 Calhoun Ambassador 2 $239,450 71
Minneapolis Condo 0095 Lake Point Condo 2 $304,950 153
Minneapolis Condo 0109 Kenwood Hills Condo 2 $159,950 50
Minneapolis Condo 0128 The Tower 1200 Mall 3 $176,667 36
Minneapolis Condo 0133 The Isles Condo 3 $253,300 57
Minneapolis Condo 0135 Harriet Place Condo 3 $127,500 61
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 216
Minneapolis Condo 0149 Aldrich Square Condo 1 $94,900 164
Minneapolis Condo 0152 Brownstones 2500 Lynd 1 $190,000 43
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 62
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 72
Minneapolis Condo 0173 Three Fountains Condo 1 $144,900 139
Minneapolis Condo 0194 Loring Way Condo 5 $188,100 56
Minneapolis Condo 0221 Bush Terrace Condo 4 $96,825 147
Minneapolis Condo 0222 Summit House A Condo 13 $150,935 70
Minneapolis Condo 0227 Dupont Plaza Of Lowry 2 $162,450 160
Minneapolis Condo 0229 Lowry Hill Place A Con 1 $324,000 22
Minneapolis Condo 0239 Lake Harriet Condo 4 $191,000 47
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 63
Minneapolis Condo 0248 East Isles Citihomes 1 $430,000 118
Minneapolis Condo 0257 1900 Stevens Condo 1 $99,900 64
Minneapolis Condo 0260 The Crossings A Condo 6 $224,783 78
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 150
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 149
Minneapolis Condo 0284 Cedar Isles A Condo 1 $990,000 129
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 35
Minneapolis Condo 0289 Stevens Park Condos 1 $205,000 112
Minneapolis Condo 0292 Intown On Lake A Condo 2 $95,000 62
Minneapolis Condo 0313 The Itasca Condos 1 $245,900 35
Minneapolis Condo 0323 Twentyfifth Street Tow 2 $199,900 59
Minneapolis Condo 0328 Park Place Citihomes 2 $202,500 37
Minneapolis Condo 0354 Kenosha Condo 3 $116,600 51
Minneapolis Condo 0377-1 Rappahannock Flats 2 $128,750 163
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 70
Minneapolis Condo 0450 Cedar Woods Court 1 $619,900 62
Minneapolis Condo 0451 Loring Green East 2 $587,450 148
Minneapolis Condo 0453 The Lakes Citihomes 3 $268,267 38
Minneapolis Condo 0482 2440 Stevens Ave S 1 $185,000 27
Minneapolis Condo 0494 Metroplace Condo 1 $149,900 17
Minneapolis Condo 0502 The Lindens Condo 1 $229,000 0
Minneapolis Condo 0531 Centre Village Condos 5 $98,980 77
Minneapolis Condo 0545 La Rive A Condo 1 $747,000 28
Minneapolis Condo 0552 Heritage Row Condo 1 $230,000 86
Minneapolis Condo 0556 Kenzington Condo 1 $157,500 115
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $161,200 65
Minneapolis Condo 0607 Kenwood Condo Assoc 1 $565,000 62
Minneapolis Condo 0623 The Kenyon Condos 1 $775,000 77
Minneapolis Condo 0667 St Anthony Square N E 1 $499,900 14
Minneapolis Condominium No. 0648 Greystone 1 $149,900 55
Minneapolis Condos At Lake Calhoun 1 $169,900 87
Minneapolis Condos On Blaisdell 1 $74,900 140
Minneapolis Conley Brooks Add 1 $325,000 350
Minneapolis Cooper 1 $330,000 5
Minneapolis Cornells 3rd Add 1 $449,000 84
Minneapolis Cottage City 7 $1,581,429 68
Minneapolis Creek View Add 1 $849,900 42
Minneapolis Crepeaus 4th Add 2 $290,000 235
Minneapolis Crims Add 1 $65,000 97
Minneapolis Cummings Park View 1 $279,900 47
Minneapolis Cutters Add 5 $326,960 111
Minneapolis Cw Lofts 1 $264,900 83
Minneapolis Dartmouth Place Twnhms 2 $449,900 57
Minneapolis Daytons Sub Blks J T Blaisdells Rev 4 $641,275 37
Minneapolis De Milles Lake Harriet Add 2 $687,000 80
Minneapolis Dean Blvd Add 1 $699,000 100
Minneapolis Dean Park 1 $269,000 6
Minneapolis Deans Add 2 $1 158
Minneapolis Deming & Kinmores Add 1 $375,000 36
Minneapolis Diamond Lake Acres 2 $399,950 11
Minneapolis Diamond Lake Highlands 3 $396,567 24
Minneapolis Diamond Lake Park 1 $585,000 2
Minneapolis Diamond Lake Terrace 2 $634,950 28
Minneapolis Dorans Add To Se 1 $1 14
Minneapolis Dormans 1st Add 2 $249,900 15
Minneapolis Dunsmoor & Moshers Add 1 $700,000 8
Minneapolis Dunsmoors 4th Add 2 $447,450 28
Minneapolis East Harriet 1 $1,999,000 47
Minneapolis East Isles 1 $935,000 0
Minneapolis East Side Add 2 $782,500 56
Minneapolis Eastlawn Add 1 $45,000 122
Minneapolis Edenhurst 2 $550,000 15
Minneapolis Edgewater On Nokomis 5 $661,960 21
Minneapolis Edgewater On Nokomis 2nd Add 3 $491,667 39
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 78
Minneapolis Edgewater On Nokomis 4th Add 1 $495,000 17
Minneapolis Edridge Add 2 $332,450 46
Minneapolis Egberts 2nd Add 5 $203,940 62
Minneapolis Egberts Add 1 $270,000 20
Minneapolis Eglantine Add 2 $407,400 25
Minneapolis Eleven 1 $3,995,000 156
Minneapolis Elfstrom Add 1 $400,000 24
Minneapolis Elisha Morses Add 1 $499,950 391
Minneapolis Elliot & Abbotts Add 1 $415,000 5
Minneapolis Elliot Park 1 $270,000 149
Minneapolis Elmbrook Add 1 $618,000 22
Minneapolis Elmdale Add 1 $369,900 22
Minneapolis Elmhurst Add 1 $199,009 27
Minneapolis Elwells 2nd Add 1 $550,000 153
Minneapolis Elwells Add 4 $453,225 58
Minneapolis Embassy Add 1 $450,000 7
Minneapolis Empire Add 1 $424,900 51
Minneapolis Englewood 4 $279,700 27
Minneapolis Ewald Heights 1 $359,900 63
Minneapolis Excelsior Add 5 $602,980 96
Minneapolis F A Savages Portland Ave Add 6 $508,050 67
Minneapolis F W Malmstens Add 1 $248,500 10
Minneapolis Fair Ground Add 2 $429,900 23
Minneapolis Fairmount Park Add 5 $216,920 76
Minneapolis Farnhams Add 1 $200,000 8
Minneapolis Ferrants 1st Add 1 $294,900 49
Minneapolis Fields Sub Park Add 1 $539,000 105
Minneapolis First Ave Flats 1 $125,000 51
Minneapolis First Div Of Remington Park 6 $1,442,483 122
Minneapolis Fletcher & Fletchers Add 2 $257,750 101
Minneapolis Flour City Add 1 $375,000 27
Minneapolis Forest Heights 17 $312,888 100
Minneapolis Forest Park Add 1 $140,000 70
Minneapolis Forest Place Add 1 $163,000 33
Minneapolis Fort Ave Add 4 $349,925 21
Minneapolis Fosters 2nd Add 1 $2,175,000 106
Minneapolis Four Seasons Private Residences Minneapolis 1 $1,795,000 48
Minneapolis Franklin Ave Add 1 $315,000 35
Minneapolis Franklin Nurserys 1st Add 1 $460,000 34
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $325,000 30
Minneapolis Friedmans Add 1 $775,000 147
Minneapolis Fullers River-dale Add 1 $675,000 18
Minneapolis Fulton 1 $1,450,000 22
Minneapolis G N Merriams Add 2 $1,332,500 110
Minneapolis Gales 1st Add 1 $539,999 16
Minneapolis Gales Sub Sherburne Beebe Add 1 $325,000 7
Minneapolis Gardners Add 4 $175,700 110
Minneapolis Garfield Ave Add 2 $484,900 162
Minneapolis George Applebys Add 1 $319,900 76
Minneapolis George F Jacksons Add 2 $287,425 27
Minneapolis Gerald Add 2 $999,500 137
Minneapolis Gilbert & Andersons Add 1 $925,000 58
Minneapolis Gilpatricks 4th Add 1 $180,000 36
Minneapolis Gilpatricks Add 2 $887,450 27
Minneapolis Girard Brookside Park 2 $244,450 22
Minneapolis Girard Invest Co 01st Add 1 $375,000 20
Minneapolis Girard Invest Co 06th Add 1 $325,000 10
Minneapolis Girard Invest Co 07th Add 1 $365,000 42
Minneapolis Girard Invest Co 11th Add 1 $325,000 6
Minneapolis Girard Park Add 2 $1,500,000 409
Minneapolis Gjertsens Lake Amelia Add 1 $205,000 36
Minneapolis Glen Brae 1 $535,000 7
Minneapolis Glencar Add 12 $335,942 51
Minneapolis Goodrichs Park Add 1 $379,900 70
Minneapolis Gordon 2nd Add 2 $289,498 32
Minneapolis Gordon Add 1 $280,000 43
Minneapolis Gormleys Add 3 $388,267 53
Minneapolis Grand Ave Park 1 $519,900 69
Minneapolis Grand View Add 1 $0 98
Minneapolis Grant Park 2 $534,900 47
Minneapolis Greenleaf Building 1 $0 100
Minneapolis Greens 1st Add 1 $1,795,000 35
Minneapolis Greens 3rd Add 2 $1,375,000 44
Minneapolis Greens 5th Add 1 $1,655,000 50
Minneapolis Greens 9th Add 1 $2,395,000 91
Minneapolis Griswolds 3rd Add 1 $599,902 96
Minneapolis Groveland Add 5 $1,287,800 47
Minneapolis Groveland Terrace 2 $302,450 65
Minneapolis H F Williams & Lambertons Add 1 $380,000 66
Minneapolis Haas Add 1 $375,000 15
Minneapolis Hamischs 2nd Add 2 $280,000 60
Minneapolis Hamischs 3rd Add 1 $369,900 132
Minneapolis Hamischs Add 1 $239,000 21
Minneapolis Hansens Highlands 1 $455,900 7
