Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Eden Prairie, MN Real Estate Subdivision Directory

Are you considering moving to a certain Eden Prairie, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Eden Prairie Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Eden Prairie Bearpath 2nd Add 2 $1,599,950 103
Eden Prairie Bearpath 5th Add 1 $1,395,000 126
Eden Prairie Bearpath 9th Add 1 $1,599,000 42
Eden Prairie Bell Oaks 1st Add 1 $1,125,000 61
Eden Prairie Bellerieve 1 $5,300,000 208
Eden Prairie Bent Creek Woods 3rd Add 1 $850,000 126
Eden Prairie Beverly Ridge 1 $260,000 84
Eden Prairie Bluffs East 15th Add 1 $830,000 348
Eden Prairie Boulder Pointe Twnhms 1 $700,000 145
Eden Prairie Cam Add 1 $1,100,000 13
Eden Prairie Cardinal Creek 1 $525,000 5
Eden Prairie Cardinal Creek 3rd Add 1 $500,000 146
Eden Prairie Carmel 1 $695,000 27
Eden Prairie Cedar Ridge Estates 1 $569,000 229
Eden Prairie Cedarcrest Stables 1 $1,399,000 189
Eden Prairie Cic 0727 Hawthorne Carriage Homes 2 $234,450 53
Eden Prairie Cic 0798 Staring Lake Village Home 2 $210,000 34
Eden Prairie Cic 0799 Staring Lake Courthomes 1 $290,000 93
Eden Prairie Cic 0807 Mitchell Village Coach 3 $289,800 74
Eden Prairie Cic 1071 Hartford Commons Condo 4 $339,725 54
Eden Prairie Cic 1232 Williams Place 1 $269,900 174
Eden Prairie Cic 1385 Southwest Station Condo 4 $217,950 148
Eden Prairie Cic 1581 Bent Creek Bus Cente 3 $26,167 119
Eden Prairie Cic 1605 Regency Parc 3 $309,333 29
Eden Prairie Cic 1611 Eden Lake Condos 1 $350,000 11
Eden Prairie Condo 0011 Fairway Wood Condo 1 2 $222,500 33
Eden Prairie Condo 0015 Fairway Wood Condo 2 1 $250,000 11
Eden Prairie Condo 0080 Ridgewoods Condo 1st 4 $197,475 159
Eden Prairie Condo 0315 The Preserve I Condo 1 $169,900 185
Eden Prairie Condo 0391 Fairway Woods Condo 1 $250,000 33
Eden Prairie Condo 0401 Ironwood In The Preser 2 $238,450 177
Eden Prairie Condo 0435 Eden Bluffs Condo 1 $265,000 48
Eden Prairie Condo 0469 The Twnhms Of North 2 $306,950 52
Eden Prairie Condo 0664 Jamestown Villas 1 $240,000 34
Eden Prairie Condo 0679 Pinebrook Carriage Home 2 $279,450 43
Eden Prairie Creek Ridge Estates 1 $199,900 472
Eden Prairie Dellwood Estates 1 $575,000 32
Eden Prairie Donnays Edenvale 2nd Add 1 $350,000 57
Eden Prairie Eagle Crest At Hennepin Village 1 $689,000 95
Eden Prairie Eagle Ridge At Hennepin Village 1 4 $426,250 84
Eden Prairie Eagle Ridge At Hennepin Village 2 1 $900,000 60
Eden Prairie Eagle Ridge At Hennepin Village Five 1 $465,000 95
Eden Prairie Eden Hills 1 $329,900 25
Eden Prairie Eden Prairie Woods 1 $1,350,000 146
Eden Prairie Eden Ridge 1 $875,000 28
Eden Prairie Edenvale Indust Park 10th Add 1 $2,350,000 201
Eden Prairie Enclave At Manor Road 1 $1,045,380 87
Eden Prairie Fairfield Of Eden Prairie 4th Add 1 $634,900 11
Eden Prairie Fairfield West 1 $725,000 47
Eden Prairie Forest Knolls 2nd Add 1 $325,000 105
Eden Prairie Hartford Place 1 $385,000 26
Eden Prairie Hennepin Village 2 $414,950 87
Eden Prairie Heritage Place 1 $399,999 32
Eden Prairie Heritage Village 2 $638,950 128
Eden Prairie Hidden Glen 2nd Add 1 $529,900 146
Eden Prairie Hidden Glen 4th 1 $500,000 10
Eden Prairie Hidden Ponds 2 $522,400 45
Eden Prairie High Point 4th Add 1 $569,000 13
Eden Prairie Hipps Cedar Point 1st Add 1 $359,000 9
Eden Prairie Hipps Mitchell Heights 4th Add 1 $250,000 35
Eden Prairie Johnson Ridge 1 $1,350,000 196
Eden Prairie Kinsley 3 $549,682 21
Eden Prairie Kinsley Townhomes 3 $459,990 1
Eden Prairie Kiwatchi Add 1 $1,380,000 22
Eden Prairie Kiwatchi Addition 1 $275,000 210
Eden Prairie Kopesky 2nd Add 1 $1,395,000 22
Eden Prairie Lake Edenview Twnhms 1 $550,000 48
Eden Prairie Lake Heights Add 1 $865,000 12
Eden Prairie Lake Park 3rd Add 1 $325,000 7
Eden Prairie Legion Park 1 $2,400,000 52
Eden Prairie Maple Leaf Acres 10th Add 1 $549,900 26
Eden Prairie Mitchell Lake Estates 1 $335,000 110
Eden Prairie Muirfield 1st Add 1 $459,000 137
Eden Prairie Northmark 3rd Add 3 $262,933 21
Eden Prairie Oakparke Estates 2nd Add 1 $610,000 161
Eden Prairie Oakparke Estates 3rd Add 1 $525,000 19
Eden Prairie Oakparke Estates 4th Add 1 $650,000 18
Eden Prairie Olympic Hills 6th Add 1 $1,195,000 35
Eden Prairie Padon Downs 2nd Add 1 $525,000 33
Eden Prairie Prairie East 1 $309,000 42
Eden Prairie Prairie East 5th Add 3 $277,333 24
Eden Prairie Prairie East 9th Add 1 $285,000 26
Eden Prairie Prairie Heights 1 $875,000 259
Eden Prairie Prairie Pines 2 $1,145,000 172
Eden Prairie Prairie Ridge 1 $1,290,000 22
Eden Prairie Preserve #1 Condominiums 1 $147,900 486
Eden Prairie Raven Ridge 1 $580,000 14
Eden Prairie Red Rock Hills 3rd Add 1 $665,000 27
Eden Prairie Red Rock Lake 2nd Add 1 $495,000 46
Eden Prairie Reeder Ridge Second Add 1 $1,100,000 60
Eden Prairie Riley Views 1 $830,000 12
Eden Prairie Rogers Homestead 1 $1,150,000 34
Eden Prairie Settlers Ridge 1 $865,000 146
Eden Prairie Settlers Ridge 5th Add 2 $1,524,500 198
Eden Prairie Shores Of Mitchell Lake 2nd Add 1 $758,000 246
Eden Prairie Shores Of Mitchell Lake 3rd Add 1 $1,850,000 221
Eden Prairie St Johns Wood 5th Add 1 $267,000 35
Eden Prairie Staring Lake Clubs Courts & Village 1 $400,000 33
Eden Prairie Starring Lake 2nd Add 1 $550,000 22
Eden Prairie Starrwood 1 $749,900 5
Eden Prairie Summerfield 2nd Add 1 $315,000 8
Eden Prairie The Cove 1 $2,399,000 302
Eden Prairie The Ridge At Riley Creek 2nd Add 1 $1,699,000 54
Eden Prairie Three Oaks Estates 2 $1,444,849 97
Eden Prairie Timber Creek North 2 $467,450 117
Eden Prairie Timber Creek Woods 2nd Add 1 $575,000 11
Eden Prairie Tower Add 1 $309,900 22
Eden Prairie Welter Purgatory Acres 2nd Add 2 $999,500 28
Eden Prairie Williams Place 1 $1,050,000 63
Eden Prairie Willow Creek 1 $1,690,000 22
Eden Prairie Windfield 2nd Add 1 $800,000 36
Eden Prairie Woodlawn Heights 1 $439,000 195
Eden Prairie Wynstone 1 $525,000 26

Login to My Homefinder

Pixel