Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Coon Rapids, MN Real Estate Subdivision Directory

Are you considering moving to a certain Coon Rapids, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Coon Rapids Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Coon Rapids Aron Heights 1 $350,000 50
Coon Rapids Auditors Sub 103rev 1 $599,900 13
Coon Rapids Auditors Sub 145 1 $329,900 41
Coon Rapids Auditors Sub 70 Rev 1 $399,900 24
Coon Rapids Auditors Sub 74 1 $2,600,000 201
Coon Rapids Bluffs Of Coon Creek 1 $515,000 8
Coon Rapids Burl Oaks 1 $375,000 49
Coon Rapids Carlsons Anoka Oaks 2 $318,000 42
Coon Rapids Carlsons Rear Bl 2 Lib Park 2 $314,900 43
Coon Rapids Cic 132 Pleasure Creek 21 1 $169,900 63
Coon Rapids Cic 16 Wedgewood Village 2 $252,450 70
Coon Rapids Cic 165 Edge Of Egret 1 $169,900 123
Coon Rapids Cic 166 Meadow Lane 1 $225,000 36
Coon Rapids Cic 18 Aspen Crest Add 1 $275,000 41
Coon Rapids Cic 21 Natures Edge 1 $257,900 14
Coon Rapids Cic 48 Woodridge Lodges 1 $209,900 7
Coon Rapids Cic 62 Carla De 4th Rp 1 $260,000 13
Coon Rapids Cic 79 Bridgewater Vill 3 $268,217 145
Coon Rapids Cic 87 Scotchwood Add 1 $259,000 18
Coon Rapids Condo 14 Cr Carriage Home 1 $168,000 102
Coon Rapids Condo 19 Village Manor 1 $195,000 25
Coon Rapids Condo 32 Forest Oak Crg Ii 1 $194,000 60
Coon Rapids Condo 44 The Quarters 1 $275,000 38
Coon Rapids Condo 49 Tralee Terrace 2 $195,000 29
Coon Rapids Condo 54 Shenandoah Villas 2 2 $220,000 23
Coon Rapids Condo 56 Springbrook Villas 1 $200,000 31
Coon Rapids Condo 57 Creekside Crossing 1 $215,000 40
Coon Rapids Dailey & Herda 4th Add 1 $339,900 20
Coon Rapids Dublin Greens 2 $332,200 81
Coon Rapids Ferbers 1st Add 1 $0 159
Coon Rapids Forest Park 1 $319,999 88
Coon Rapids Fox Add 1 $365,000 41
Coon Rapids Homes At Shenandoah 1 $384,900 54
Coon Rapids I E Butler Add 1 $249,900 31
Coon Rapids Lawrence Estates 1 $475,000 65
Coon Rapids Meadow Lane Estates 1 $419,900 88
Coon Rapids Minnesota Park 1 $469,900 14
Coon Rapids Mississippi Oaks 1 $650,000 18
Coon Rapids Natures Cove Twnhms 1 $415,000 34
Coon Rapids Northdale 7th Add 1 $314,900 47
Coon Rapids Northdale Commons Town Office Park 1 $399,000 29
Coon Rapids Northdale Commons Township Off 1 $372,500 35
Coon Rapids Oaks Of Shenandoah 14th Add 4 $435,000 67
Coon Rapids Oaks Of Shenandoah 1st Add 1 $424,900 6
Coon Rapids Oaks Of Shenandoah 23rd Add 2 $359,950 20
Coon Rapids Oaks Of Shenandoah 5th Add 1 $399,990 57
Coon Rapids Orin Thompson Riverview Terrac 1 $350,000 14
Coon Rapids Orrin Thomp R View Terrace 02nd 1 $355,000 41
Coon Rapids Orrin Thomp R View Terrace 05th 1 $325,000 20
Coon Rapids Orrin Thomp R View Terrace 14th 2 $384,700 113
Coon Rapids Paulno Estates 1 $569,900 27
Coon Rapids Port Riverwalk 1 $600,000 12
Coon Rapids Port Riverwalk 2nd Add 1 $434,900 57
Coon Rapids Port Riverwalk 3rd Add 2 $402,495 33
Coon Rapids Riverview 4th 1 $254,900 167
Coon Rapids Riverview Farm 2nd Add 1 $390,000 11
Coon Rapids Sand Creek Terrace 1 $308,000 32
Coon Rapids Sand Creek View 1 $374,900 19
Coon Rapids Sand Creek Woods 5th Add 1 $465,000 123
Coon Rapids Shamrock Ponds 2 $247,500 48
Coon Rapids Shannon Park 3 $339,966 40
Coon Rapids Shenandoah Meadows 2nd Add 1 $420,000 7
Coon Rapids Shenandoah Park 1 $284,900 1
Coon Rapids Shenandoah Park 2nd Add 2 $297,400 141
Coon Rapids Shenandoah Woods 1 $475,000 102
Coon Rapids Sherbrook 4th 1 $399,900 5
Coon Rapids Summer Chace 2nd Add 1 $375,000 12
Coon Rapids The Timbers 2nd Add 1 $449,999 52
Coon Rapids The Timbers 3rd Add 1 $584,900 14
Coon Rapids The Timbers 4th Add 1 $295,000 50
Coon Rapids Thompson Heights 4th Add 1 $365,000 82
Coon Rapids Thompson Heights 5th Add 1 $268,000 209
Coon Rapids Thompson Park 1 $285,000 168
Coon Rapids Thousand Oaks 3rd Add 1 $309,900 22
Coon Rapids Tralee Terrace Add 1 $269,900 11
Coon Rapids Wexford 1 $580,000 54
Coon Rapids Wexford 2nd Add 1 $599,900 120
Coon Rapids Woodbridge Village 4th 1 $235,000 17

Login to My Homefinder

Pixel