Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Andover, MN Real Estate Subdivision Directory

Are you considering moving to a certain Andover, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Andover Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Andover Andover Station Ii 1 $3,277,777 310
Andover Andover West 1 $455,000 30
Andover Bunker Meadows 1 $589,000 37
Andover Catchers Creek West 1 $460,000 10
Andover Cedar Crest Estates 2 $327,450 239
Andover Chesterton Commons 2nd Add 1 $575,000 65
Andover Chesterton Commons 3rd Add 1 $549,000 13
Andover Cic 177 Vill & Station 2 $267,400 36
Andover Cic 310 Grey Oaks & Estate 1 $210,000 2
Andover Cic 46 Shadowbrook 5th 1 $349,000 32
Andover Cic 51 Andover Bus Ctr 1 $475,000 953
Andover Cic 78 Grey Oaks At Andover 1 $395,000 92
Andover Constance Corners 1 $535,000 8
Andover Cottages Of Heritage Oaks 1 $599,900 36
Andover Country Oaks North 2 $712,450 25
Andover Country Oaks North 2nd Add 1 $690,000 4
Andover Country Oaks West 3 $613,000 25
Andover Crosstown Rolling Acres 3rd Add 2 $437,450 176
Andover East Brook Terrace 1 $299,900 1
Andover Field Of Winslow Cove 2 $554,018 32
Andover Fields Of Winslow Cove 17 $556,940 45
Andover Forest Meadows 1 $459,900 3
Andover Foxberry Farms 1 $449,900 2
Andover Gallagher Shores 2 $1,024,500 19
Andover Hampton Woods 1 $539,900 35
Andover Hartmans Meadows 5 $917,740 99
Andover Hawk Ridge East 1 $475,000 37
Andover Hidden Creek 2nd Add 1 $369,900 15
Andover Hidden Creek East 2nd Add 1 $425,000 165
Andover Hidden Creek East 3rd Add 1 $425,000 60
Andover Hidden Creek East 5th Add 1 $424,500 11
Andover Hills Of Bunker Lake 1 $670,000 1
Andover Hills Of Bunker Lake 2nd 1 $389,900 44
Andover Indian Meadows 5th Add 1 $900,000 30
Andover Kensington Estates 5th Add 1 $390,000 38
Andover Lakeridge 1 $724,900 43
Andover Lakeview At Sloth Farm 1 $829,900 136
Andover Lakeview Terrace 2 $615,821 79
Andover Larsons Heritage Oaks 3rd 1 $729,900 25
Andover Legacy At Petersen Farms 3 $923,567 72
Andover Legacy/petersen Farms 2 $678,453 177
Andover Meadow Park 2 $397,450 16
Andover Meadowood 2 $457,500 44
Andover Meadows At Nightingale 2 $679,900 263
Andover Meadows/petersen Farms 1 $525,000 21
Andover Naples Estate 1 $750,000 4
Andover Northglen 1 $260,000 17
Andover Northglen 2nd Add 1 $371,000 57
Andover Oak Bluff 2nd Add 1 $435,000 30
Andover Oakridge Indust Park 1 $225,000 151
Andover Pingers Plaza 1 $335,000 65
Andover Rolling Meadows 2 $394,950 27
Andover Shadowbrook 4th Add 1 $574,999 4
Andover Shadowbrook North 1 $705,000 102
Andover Swedish Chapel Estates 1 $1,395,000 17
Andover Th Of Highland Bluffs 4th 1 $550,000 30
Andover The Meadows Of Round Lake 1 $375,000 44
Andover Timberline 1 $640,000 35
Andover Villas At Crosstown Woods 2nd Add 1 $525,000 14
Andover White Pine Wilderness 1 $1,249,900 99
Andover Williams Woods 1 $424,900 10
Andover Winslow Cove 2nd Add 1 $525,000 38
Andover Winslow Cove Second Add 1 $440,000 127
Andover Woodland Creek 1 $550,000 11
Andover Woodland Creek 4th Add 1 $560,000 32
Andover Woodland Crossings 1 $679,000 44
Andover Woodland Estates 2 $627,500 38
Andover Woodland Estates 2nd Add 1 $675,000 59
Andover Woodland Terrace 4th Add 1 $430,000 36

Login to My Homefinder

Pixel