Company Logo
My Counselor HomeFinder Get New Listings Emailed Daily! SIGN UP LOGIN

Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To South Park 1 $595,000 166
Alexandria 7th Add To Tabberts Sub 1 $329,900 39
Alexandria Ashley Pond 1st Add 1 $399,900 43
Alexandria Aud Plt Of Blk 2 Browns 2nd Ad 1 $365,000 10
Alexandria Aud Sub 3 $871,667 204
Alexandria Aud Sub Of W2nw4 1 $295,000 149
Alexandria Auditors #1 1 $229,900 26
Alexandria Bay Hill Estates 1 $609,900 40
Alexandria Bay Hill Estates 1st Add 1 $25,000 556
Alexandria Baywood 1 $699,000 117
Alexandria Birchwood Heights 1 $339,900 81
Alexandria Bridgeport Twin Twnhms 1 $199,900 61
Alexandria Bridgeport Twnhms 1 $225,000 30
Alexandria Broken Arrow Heights 1st Add 1 $598,500 77
Alexandria Brophy Shores 1 $449,000 42
Alexandria Burgen Sunrise 1 $259,500 148
Alexandria Burgen Sunrise Second Add 1 $279,000 422
Alexandria Burgen Sunrise Third Add 2 $432,000 220
Alexandria Burgen Terrace 1 $59,500 169
Alexandria Carlsons Beach 1 $399,900 17
Alexandria Century Center 1 $0 268
Alexandria Chainview Estates 39 $68,490 152
Alexandria Country Estates 1 $554,900 9
Alexandria Country Woods 1 $639,000 23
Alexandria Crestwood Hills 1st Add 1 $650,000 175
Alexandria Crestwood Hills 3rd Add 1 $699,900 87
Alexandria Diekmans Hwy Acres 1st Add 1 $239,000 63
Alexandria Douglass Bay 1 $1,045,000 120
Alexandria Dyrud Westwood Estates 1 $779,000 177
Alexandria Easton Place 1st Amd To 6th 1 $450,000 68
Alexandria Felt Anderson First Add 1 $619,500 25
Alexandria Felt Anderson Second Add 1 $574,900 110
Alexandria Fourth Add To Lake Geneva 2 $469,500 41
Alexandria Franzens 2nd Westwood 1 $255,000 112
Alexandria Frenchman Cove Twnhms 1 $649,900 58
Alexandria Geneva Estates East 20 $136,988 407
Alexandria Geneva Estates North 1 $99,000 345
Alexandria Geneva Estates North 2nd Add 22 $114,028 249
Alexandria Geneva Shores 1 $639,000 115
Alexandria Heatherwood 1 $529,900 246
Alexandria Henry Beach 1 $774,900 163
Alexandria Heritage Indust Park 1 $4,300,000 243
Alexandria Hicks 1st Add 1 $189,900 341
Alexandria Hicks 3rd Add 3 $325,633 86
Alexandria Hicks 4th Add 1 $177,400 87
Alexandria Hicks Outlot Add 3 $89,900 115
Alexandria Highlands 2 $399,000 137
Alexandria Holes 2nd Add 3 $135,933 171
Alexandria Holes Add 1 $1,050,000 100
Alexandria Holes Garden Park Add 2 $227,500 99
Alexandria Horizon Heights Cic #134 1 $678,900 65
Alexandria Ida Bay Ridge Estates 1 $349,900 17
Alexandria Ida Bay View Town Cottages 1 $420,000 25
Alexandria Ida Estates 2 $847,000 45
Alexandria Ida South Storage 2 $85,000 987
Alexandria Idaway Acres 1 $699,900 183
Alexandria Interlachen Shores 1 $499,000 213
Alexandria Jefferson Condo 102 1 $570,000 2
Alexandria Jefferson Street Add 1 $440,000 313
Alexandria Kilbourns Add 4 $193,473 36
Alexandria Kinkead Commons 1 $309,000 38
Alexandria Knutsons Add 1 $329,900 44
Alexandria Lake Connie Commons Cic #119 1 $375,000 10
Alexandria Lake Jessie Meadows Second Add 27 $46,456 622
Alexandria Lake Mary Villas Second Add 4 $56,975 229
Alexandria Lake Ridge 1 $299,900 17
Alexandria Lakeside Add 3 $349,133 212
Alexandria Lakeview Park 2 $275,950 86
Alexandria Latoka Highlands 1 $595,000 187
Alexandria Latoka Scenic View 1st Additio 1 $419,000 37
Alexandria Latoka Shores 2 $134,900 10
Alexandria Le Homme Dieu Estates 1 $568,500 19
Alexandria Le Homme Dieu Estates Second A 1 $925,000 395
Alexandria Le Homme Dieu Villas 1 $299,900 78
Alexandria Les Kalina Fifth Addition 6 $64,900 66
Alexandria Little Ida Beach 1 $1,280,000 101
Alexandria Little Norway 1 $535,000 39
Alexandria Little Norway 1st Add 1 $319,000 3
Alexandria Longboat Commons Second Add 1 $150,000 179
Alexandria Mapleton 1 $379,900 54
Alexandria Maryridge 1 $299,900 198
Alexandria Miltona Bay Estates 1 $215,000 136
Alexandria Morisses Sub Of Lt 2 1 $274,900 21
Alexandria Movolds 1st Sub 1 $285,000 319
Alexandria Ninth Add To Lake Geneva 1 $43,400 249
Alexandria Nodland Add 1 $374,900 67
Alexandria Nokomis Twnhms 4 $329,900 26
Alexandria Northwood Acres 2 $130,900 407
Alexandria Oak Hollow 1 $990,000 126
Alexandria Oak Knoll 2nd Add 1 $150,000 6
Alexandria Oak Park 1 $599,900 148
Alexandria Olsons Add 1 $399,800 86
Alexandria Original Alexandria 11 $361,918 96
Alexandria Paulins Paradise 2nd Add 1 $875,000 16
Alexandria Pearson Cove 1st Add 1 $79,900 73
Alexandria Petersons Birchwood Drive 1 $410,000 86
Alexandria Pine Haven 1 $65,900 39
Alexandria Rachels Bay 1 $250,000 30
Alexandria Rearr Of Hicks Govt Point Outl 1 $2,295,000 199
Alexandria Residence Park 2 $251,950 90
Alexandria Ridgewood 5th Add 1 $849,900 30
Alexandria Rileys Sunrise Add 1 $389,000 23
Alexandria Rock Acres 1 $725,000 171
Alexandria Rockbury 1 $519,000 31
Alexandria Rosewood Meadows Fourth Add 2 $59,500 176
Alexandria Runestone Village 1 $299,900 24
Alexandria Seltz Add 1 $359,900 16
Alexandria Serenity Cove 1 $299,900 11
Alexandria Sonstegards Minaqua Retreat 1 $635,000 39
Alexandria South Broadway Add 1 $850,000 317
Alexandria South Nokomis Add 1 $299,000 584
Alexandria South Park Add 1 $1,100,000 166
Alexandria Southern Ridge Estates 1 $378,500 51
Alexandria State 1 $279,900 78
Alexandria Summerville Estates 3rd Add 1 $375,000 37
Alexandria The Senator Condo #104 1 $149,900 6
Alexandria The Trails 1st Add 1 $299,000 43
Alexandria Thens Second Add 1 $350,000 598
Alexandria Tischer Morning Birch 1 $269,900 68
Alexandria Twin Park Twnhms Cic # 1 $399,900 85
Alexandria Union Lake Estates South 1 $775,000 155
Alexandria Velde-gustad Park 1 $1,280,000 133
Alexandria Victoria Del 1 $1,300,000 4
Alexandria Victoria Heights 1 $115,000 87
Alexandria Victoria Heights Sub 2 $305,500 54
Alexandria Voyager Twnhms 1 $425,000 39
Alexandria W & L First Add 1 $119,900 13
Alexandria Wahtomin Shores 2 $97,450 120
Alexandria Wahtomin Shores 1st Add 1 $349,900 71
Alexandria Walkers Sub Of U S Lt 3 $125,000 75
Alexandria Walters Geneva Crest 1st Add 1 $835,000 70
Alexandria Walters Geneva Crest 2nd Add 1 $339,900 67
Alexandria Washington Square Homes 1 $389,000 23
Alexandria Wayside West 2 $574,000 842
Alexandria Westbrook Estates 2 $352,400 51
Alexandria Wharry Heights 1 $2,200,000 60
Alexandria Whispering Meadows Second Add 2 $29,900 64
Alexandria Whispering Oaks 1 $649,900 80
Alexandria Whispering Winds 2 $397,450 145
Alexandria Wild Meadows 1 $449,900 31
Alexandria Windjammer Hoa 1 $429,000 99
Alexandria Woodbury Acres 1 $449,900 28

Login to My Homefinder